yyc.city property report, printed 18 November 2026
104 Whiteview Place NE
A home in Whitehorn, Calgary, on Whiteview Place NE.
What the City assessed it at each year
The City assessed 104 Whiteview Place NE at $505,000 for 2026, and at $174,000 for 2005. The median for the 3,509 homes in Whitehorn was $525,500 for 2026, and $574,000 for the 15 on Whiteview Place NE.
This home Median on Whiteview Place NE Median in Whitehorn
Every year, 2005 to 2026
| Year | This home | Whiteview Place NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $505,000 | $574,000 | $525,500 |
| 2025 | $498,000 | $571,500 | $520,500 |
| 2024 | $426,500 | $494,500 | $447,500 |
| 2023 | $382,500 | $443,500 | $402,500 |
| 2022 | $340,500 | $395,500 | $358,000 |
| 2021 | $305,000 | $352,000 | $320,000 |
| 2020 | $315,500 | $364,500 | $331,500 |
| 2019 | $323,500 | $375,000 | $341,000 |
| 2018 | $332,500 | $383,000 | $349,000 |
| 2017 | $336,000 | $386,000 | $349,500 |
| 2016 | $343,000 | $396,000 | $357,500 |
| 2015 | $342,000 | $399,000 | $357,000 |
| 2014 | $301,000 | $352,000 | $313,000 |
| 2013 | $278,000 | $327,500 | $291,000 |
| 2012 | $265,000 | $309,500 | $278,000 |
| 2011 | $295,000 | $344,000 | $305,500 |
| 2010 | $277,500 | $316,000 | $283,000 |
| 2009 | $333,000 | $367,000 | $337,000 |
| 2008 | $352,500 | $396,500 | $360,000 |
| 2007 | $261,500 | $305,000 | $268,000 |
| 2006 | $179,500 | $209,500 | $184,750 |
| 2005 | $174,000 | $199,000 | $177,000 |
This home Median on Whiteview Place NE Median in Whitehorn
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Whiteview Place NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $505,000 | $574,000 | $525,500 |
| 2025 | $508,100 | $583,100 | $531,100 |
| 2024 | $449,900 | $521,600 | $472,000 |
| 2023 | $418,800 | $485,600 | $440,700 |
| 2022 | $399,800 | $464,400 | $420,300 |
| 2021 | $369,500 | $426,400 | $387,700 |
| 2020 | $386,500 | $446,500 | $406,100 |
| 2019 | $401,900 | $465,900 | $423,700 |
| 2018 | $423,000 | $487,200 | $444,000 |
| 2017 | $434,400 | $499,000 | $451,800 |
| 2016 | $447,700 | $516,900 | $466,600 |
| 2015 | $451,800 | $527,100 | $471,600 |
| 2014 | $409,700 | $479,100 | $426,000 |
| 2013 | $384,600 | $453,100 | $402,600 |
| 2012 | $370,500 | $432,700 | $388,600 |
| 2011 | $421,500 | $491,500 | $436,500 |
| 2010 | $399,700 | $455,200 | $407,600 |
| 2009 | $479,300 | $528,200 | $485,000 |
| 2008 | $523,700 | $589,000 | $534,800 |
| 2007 | $408,200 | $476,100 | $418,300 |
| 2006 | $293,000 | $341,900 | $301,600 |
| 2005 | $289,700 | $331,300 | $294,700 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Chief Justice Milvain School | St. Wilfrid School |
| Junior high | Annie Gale School | Father Scollen School |
| High school | Lester B. Pearson High School | Bishop McNally High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone WHI. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 104 Whiteview Place NE
- What is 104 Whiteview Place NE assessed at?
- The City of Calgary assessed 104 Whiteview Place NE at $505,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 104 Whiteview Place NE built?
- City records give 1974 as the year the home at 104 Whiteview Place NE was built.
- How big is the lot at 104 Whiteview Place NE?
- The lot is 512 square metres, about 5,510 square feet.
- What is the zoning at 104 Whiteview Place NE?
- 104 Whiteview Place NE is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 104 Whiteview Place NE?
- The designated elementary schools are Chief Justice Milvain School and St. Wilfrid School. Junior high and high schools are in the table above.
- How much is the property tax at 104 Whiteview Place NE?
- About $3,360 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 104 Whiteview Place NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 104 Whiteview Place NE in?
- 104 Whiteview Place NE is in Whitehorn, Calgary.
What would 104 Whiteview Place NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/104-whiteview-pl-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Whitehorn at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $526K
- Calgary: $621K. Property tax on it: $3,490 a year.
- Designated elementary schools, 2026-27
- Colonel J. Fred Scott School; Chief Justice Milvain School; St. Wilfrid School
- High school: Lester B. Pearson High School; Bishop McNally High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Whitehorn neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Whiteview Place NE
Tap a home on the map to open its page. Parcels: City of Calgary.
