yyc.city property report, printed 18 November 2026
112 Parkview Green SE
A home in Parkland, Calgary, on Parkview Green SE.
What the City assessed it at each year
The City assessed 112 Parkview Green SE at $928,500 for 2026, and at $295,500 for 2005. The median for the 1,447 homes in Parkland was $825,500 for 2026, and $895,500 for the 22 on Parkview Green SE.
This home Median on Parkview Green SE Median in Parkland
Every year, 2005 to 2026
| Year | This home | Parkview Green SE, median | Parkland, median |
|---|---|---|---|
| 2026 | $928,500 | $895,500 | $825,500 |
| 2025 | $923,500 | $888,250 | $817,500 |
| 2024 | $811,500 | $790,000 | $710,000 |
| 2023 | $758,500 | $730,500 | $660,000 |
| 2022 | $623,500 | $646,000 | $605,500 |
| 2021 | $549,000 | $569,750 | $524,500 |
| 2020 | $567,500 | $588,250 | $537,750 |
| 2019 | $589,500 | $611,500 | $556,250 |
| 2018 | $596,500 | $616,000 | $558,000 |
| 2017 | $583,000 | $588,750 | $539,750 |
| 2016 | $609,500 | $627,750 | $560,000 |
| 2015 | $630,000 | $642,500 | $573,500 |
| 2014 | $598,500 | $601,500 | $514,000 |
| 2013 | $566,000 | $547,000 | $500,500 |
| 2012 | $570,500 | $537,500 | $497,250 |
| 2011 | $551,000 | $519,750 | $476,000 |
| 2010 | $479,000 | $458,000 | $416,500 |
| 2009 | $546,000 | $527,000 | $484,500 |
| 2008 | $589,000 | $562,000 | $516,500 |
| 2007 | $494,500 | $474,750 | $428,000 |
| 2006 | $330,500 | $325,000 | $288,500 |
| 2005 | $295,500 | $292,500 | $261,500 |
This home Median on Parkview Green SE Median in Parkland
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Parkview Green SE, median | Parkland, median |
|---|---|---|---|
| 2026 | $928,500 | $895,500 | $825,500 |
| 2025 | $942,300 | $906,300 | $834,200 |
| 2024 | $855,900 | $833,300 | $748,900 |
| 2023 | $830,500 | $799,900 | $722,700 |
| 2022 | $732,100 | $758,500 | $710,900 |
| 2021 | $665,100 | $690,200 | $635,400 |
| 2020 | $695,200 | $720,600 | $658,800 |
| 2019 | $732,400 | $759,700 | $691,100 |
| 2018 | $758,800 | $783,600 | $709,900 |
| 2017 | $753,700 | $761,100 | $697,800 |
| 2016 | $795,600 | $819,400 | $731,000 |
| 2015 | $832,200 | $848,800 | $757,600 |
| 2014 | $814,600 | $818,700 | $699,600 |
| 2013 | $783,100 | $756,800 | $692,500 |
| 2012 | $797,500 | $751,400 | $695,100 |
| 2011 | $787,200 | $742,600 | $680,100 |
| 2010 | $690,000 | $659,700 | $599,900 |
| 2009 | $785,800 | $758,500 | $697,300 |
| 2008 | $875,000 | $834,900 | $767,300 |
| 2007 | $771,900 | $741,100 | $668,100 |
| 2006 | $539,400 | $530,500 | $470,900 |
| 2005 | $491,900 | $486,900 | $435,300 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Prince Of Wales School; Wilma Hansen School | St. Philip School |
| Junior high | Wilma Hansen School | St. Bonaventure School |
| High school | Lord Beaverbrook High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-20529, 316 Parkview Crescent SE, about 136 m away. Basement Dev, Improvements. Applied 26 Oct 2026. Status: Pending Plans Review.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 112 Parkview Green SE
- What is 112 Parkview Green SE assessed at?
- The City of Calgary assessed 112 Parkview Green SE at $928,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 112 Parkview Green SE built?
- City records give 1975 as the year the home at 112 Parkview Green SE was built.
- How big is the lot at 112 Parkview Green SE?
- The lot is 733 square metres, about 7,890 square feet.
- What is the zoning at 112 Parkview Green SE?
- 112 Parkview Green SE is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 112 Parkview Green SE?
- The designated elementary schools are Prince Of Wales School and Wilma Hansen School and St. Philip School. Junior high and high schools are in the table above.
- How much is the property tax at 112 Parkview Green SE?
- About $6,170 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 112 Parkview Green SE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 112 Parkview Green SE in?
- 112 Parkview Green SE is in Parkland, Calgary.
What would 112 Parkview Green SE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/112-parkview-gr-se/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Parkland at a glance
- To sell, over the twelve months to October 2026
- 12 days
- 45 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $826K
- Calgary: $621K. Property tax on it: $5,490 a year.
- Designated elementary schools, 2026-27
- Prince Of Wales School; Wilma Hansen School; St. Philip School
- High school: Lord Beaverbrook High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Parkland neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Parkview Green SE
Tap a home on the map to open its page. Parcels: City of Calgary.
