yyc.city property report, printed 18 November 2026
116 Cedarpark Green SW
A home in Cedarbrae, Calgary, on Cedarpark Green SW.
What the City assessed it at each year
The City assessed 116 Cedarpark Green SW at $598,500 for 2026, and at $205,500 for 2005. The median for the 2,364 homes in Cedarbrae was $568,500 for 2026, and $632,000 for the 30 on Cedarpark Green SW.
This home Median on Cedarpark Green SW Median in Cedarbrae
Every year, 2005 to 2026
| Year | This home | Cedarpark Green SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $598,500 | $632,000 | $568,500 |
| 2025 | $560,500 | $600,250 | $535,000 |
| 2024 | $472,500 | $503,500 | $451,500 |
| 2023 | $445,000 | $470,500 | $415,750 |
| 2022 | $382,000 | $405,500 | $363,250 |
| 2021 | $350,500 | $370,500 | $336,500 |
| 2020 | $360,000 | $378,250 | $346,500 |
| 2019 | $380,000 | $391,000 | $365,500 |
| 2018 | $383,000 | $391,250 | $370,000 |
| 2017 | $376,000 | $380,250 | $358,000 |
| 2016 | $386,500 | $394,000 | $371,500 |
| 2015 | $405,000 | $414,250 | $383,500 |
| 2014 | $369,000 | $371,500 | $350,000 |
| 2013 | $354,500 | $353,500 | $336,500 |
| 2012 | $340,000 | $341,500 | $322,250 |
| 2011 | $345,000 | $353,500 | $331,000 |
| 2010 | $323,000 | $330,250 | $311,500 |
| 2009 | $343,500 | $350,750 | $334,500 |
| 2008 | $368,500 | $379,000 | $360,250 |
| 2007 | $310,000 | $313,000 | $299,000 |
| 2006 | $210,000 | $207,750 | $201,000 |
| 2005 | $205,500 | $202,500 | $195,500 |
This home Median on Cedarpark Green SW Median in Cedarbrae
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Cedarpark Green SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $598,500 | $632,000 | $568,500 |
| 2025 | $571,900 | $612,500 | $545,900 |
| 2024 | $498,400 | $531,100 | $476,200 |
| 2023 | $487,200 | $515,200 | $455,200 |
| 2022 | $448,500 | $476,100 | $426,500 |
| 2021 | $424,600 | $448,900 | $407,700 |
| 2020 | $441,000 | $463,400 | $424,500 |
| 2019 | $472,100 | $485,800 | $454,100 |
| 2018 | $487,200 | $497,700 | $470,700 |
| 2017 | $486,100 | $491,600 | $462,800 |
| 2016 | $504,500 | $514,300 | $484,900 |
| 2015 | $535,000 | $547,200 | $506,600 |
| 2014 | $502,200 | $505,600 | $476,400 |
| 2013 | $490,500 | $489,100 | $465,600 |
| 2012 | $475,300 | $477,400 | $450,500 |
| 2011 | $492,900 | $505,000 | $472,900 |
| 2010 | $465,300 | $475,700 | $448,700 |
| 2009 | $494,400 | $504,800 | $481,400 |
| 2008 | $547,400 | $563,000 | $535,200 |
| 2007 | $483,900 | $488,600 | $466,700 |
| 2006 | $342,800 | $339,100 | $328,100 |
| 2005 | $342,100 | $337,100 | $325,500 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Cedarbrae School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Development permit DP2026-05293, 256 Cedarpark Drive SW, about 90 m away. Relaxation: fence – height. Applied 15 Sep 2026. Status: Released.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 116 Cedarpark Green SW
- What is 116 Cedarpark Green SW assessed at?
- The City of Calgary assessed 116 Cedarpark Green SW at $598,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 116 Cedarpark Green SW built?
- City records give 1974 as the year the home at 116 Cedarpark Green SW was built.
- How big is the lot at 116 Cedarpark Green SW?
- The lot is 537 square metres, about 5,780 square feet.
- What is the zoning at 116 Cedarpark Green SW?
- 116 Cedarpark Green SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 116 Cedarpark Green SW?
- The designated elementary schools are Cedarbrae School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 116 Cedarpark Green SW?
- About $3,980 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 116 Cedarpark Green SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 116 Cedarpark Green SW in?
- 116 Cedarpark Green SW is in Cedarbrae, Calgary.
What would 116 Cedarpark Green SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/116-cedarpark-gr-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Cedarbrae at a glance
- To sell, over the twelve months to October 2026
- 25 days
- 85 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $569K
- Calgary: $621K. Property tax on it: $3,780 a year.
- Designated elementary schools, 2026-27
- Cedarbrae School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Cedarbrae neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Cedarpark Green SW
Tap a home on the map to open its page. Parcels: City of Calgary.
