yyc.city property report, printed 21 November 2026
116 Pineset Place NE
A home in Pineridge, Calgary, on Pineset Place NE.
What the City assessed it at each year
The City assessed 116 Pineset Place NE at $405,500 for 2026, and at $134,500 for 2005. The median for the 3,068 homes in Pineridge was $492,500 for 2026, and $403,000 for the 50 on Pineset Place NE.
This home Median on Pineset Place NE Median in Pineridge
Every year, 2005 to 2026
| Year | This home | Pineset Place NE, median | Pineridge, median |
|---|---|---|---|
| 2026 | $405,500 | $403,000 | $492,500 |
| 2025 | $397,000 | $369,250 | $490,500 |
| 2024 | $339,000 | $310,750 | $419,500 |
| 2023 | $306,000 | $278,000 | $377,500 |
| 2022 | $274,000 | $249,750 | $334,750 |
| 2021 | $242,500 | $222,250 | $295,500 |
| 2020 | $252,000 | $229,500 | $306,000 |
| 2019 | $262,500 | $244,500 | $319,000 |
| 2018 | $252,500 | $244,250 | $321,500 |
| 2017 | $249,500 | $249,000 | $322,500 |
| 2016 | $255,500 | $255,000 | $329,500 |
| 2015 | $252,000 | $253,250 | $330,000 |
| 2014 | $220,500 | $220,250 | $287,000 |
| 2013 | $206,000 | $205,750 | $267,000 |
| 2012 | $200,000 | $201,000 | $258,000 |
| 2011 | $223,000 | $225,500 | $282,500 |
| 2010 | $212,000 | $212,750 | $262,000 |
| 2009 | $254,500 | $253,750 | $311,500 |
| 2008 | $267,500 | $266,750 | $330,000 |
| 2007 | $194,500 | $194,750 | $249,500 |
| 2006 | $136,000 | $136,000 | $171,500 |
| 2005 | $134,500 | $134,500 | $167,000 |
This home Median on Pineset Place NE Median in Pineridge
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Pineset Place NE, median | Pineridge, median |
|---|---|---|---|
| 2026 | $405,500 | $403,000 | $492,500 |
| 2025 | $405,100 | $376,800 | $500,500 |
| 2024 | $357,600 | $327,800 | $442,500 |
| 2023 | $335,100 | $304,400 | $413,300 |
| 2022 | $321,700 | $293,200 | $393,000 |
| 2021 | $293,800 | $269,200 | $358,000 |
| 2020 | $308,700 | $281,100 | $374,900 |
| 2019 | $326,100 | $303,800 | $396,300 |
| 2018 | $321,200 | $310,700 | $409,000 |
| 2017 | $322,500 | $321,900 | $416,900 |
| 2016 | $333,500 | $332,800 | $430,100 |
| 2015 | $332,900 | $334,500 | $435,900 |
| 2014 | $300,100 | $299,800 | $390,600 |
| 2013 | $285,000 | $284,700 | $369,400 |
| 2012 | $279,600 | $281,000 | $360,700 |
| 2011 | $318,600 | $322,200 | $403,600 |
| 2010 | $305,400 | $306,500 | $377,400 |
| 2009 | $366,300 | $365,200 | $448,300 |
| 2008 | $397,400 | $396,300 | $490,200 |
| 2007 | $303,600 | $304,000 | $389,500 |
| 2006 | $222,000 | $222,000 | $279,900 |
| 2005 | $223,900 | $223,900 | $278,000 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Pineridge School | St. Patrick School |
| Junior high | Clarence Sansom School | St. Martha School |
| High school | Lester B. Pearson High School | Father Lacombe High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 116 Pineset Place NE
- What is 116 Pineset Place NE assessed at?
- The City of Calgary assessed 116 Pineset Place NE at $405,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 116 Pineset Place NE built?
- City records give 1976 as the year the home at 116 Pineset Place NE was built.
- How big is the lot at 116 Pineset Place NE?
- The lot is 218 square metres, about 2,350 square feet.
- What is the zoning at 116 Pineset Place NE?
- 116 Pineset Place NE is in the M-CG land use district (Multi-Residential – Contextual Ground Oriented).
- Which schools serve 116 Pineset Place NE?
- The designated elementary schools are Pineridge School and St. Patrick School. Junior high and high schools are in the table above.
- How much is the property tax at 116 Pineset Place NE?
- About $2,700 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 116 Pineset Place NE?
- The ground at the centre of the lot is 1,082 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Pineridge sit between 1,070 and 1,088 metres.
- Is 116 Pineset Place NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 116 Pineset Place NE in?
- 116 Pineset Place NE is in Pineridge, Calgary.
What would 116 Pineset Place NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/116-pineset-pl-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Pineridge at a glance
- CREB benchmark price, October 2026
- $395K
- Detached $524K. Semi-detached $382K. Row $255K. Apartment $194K.
- To sell, over the twelve months to October 2026
- 38 days
- 99 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $493K
- Calgary: $621K. Property tax on it: $3,280 a year.
- Designated elementary schools, 2026-27
- Douglas Harkness School; Pineridge School; St. Patrick School
- High school: Lester B. Pearson High School; Father Lacombe High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Pineridge neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Pineset Place NE
Tap a home on the map to open its page. Parcels: City of Calgary.
