yyc.city property report, printed 19 November 2026
116 Strathlea Place SW
A home in Strathcona Park, Calgary, on Strathlea Place SW.
What the City assessed it at each year
The City assessed 116 Strathlea Place SW at $1,260,000 for 2026, and at $474,500 for 2005. The median for the 2,409 homes in Strathcona Park was $885,000 for 2026, and $1,180,000 for the 68 on Strathlea Place SW.
This home Median on Strathlea Place SW Median in Strathcona Park
Every year, 2005 to 2026
| Year | This home | Strathlea Place SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $1,260,000 | $1,180,000 | $885,000 |
| 2025 | $1,270,000 | $1,220,000 | $879,000 |
| 2024 | $1,070,000 | $1,050,000 | $763,500 |
| 2023 | $965,000 | $938,750 | $694,000 |
| 2022 | $853,500 | $836,250 | $625,000 |
| 2021 | $866,000 | $781,750 | $576,000 |
| 2020 | $873,500 | $784,250 | $595,000 |
| 2019 | $880,500 | $818,500 | $614,000 |
| 2018 | $896,000 | $820,750 | $618,000 |
| 2017 | $945,500 | $810,250 | $591,500 |
| 2016 | $874,000 | $805,500 | $630,000 |
| 2015 | $970,000 | $816,750 | $616,500 |
| 2014 | $902,500 | $754,250 | $574,500 |
| 2013 | $861,000 | $725,000 | $548,000 |
| 2012 | $850,000 | $708,000 | $540,500 |
| 2011 | $880,500 | $709,250 | $537,500 |
| 2010 | $820,500 | $637,750 | $502,000 |
| 2009 | $948,000 | $750,250 | $561,000 |
| 2008 | $1,020,000 | $805,000 | $580,000 |
| 2007 | $862,000 | $685,000 | $477,500 |
| 2006 | $521,500 | $443,750 | $337,000 |
| 2005 | $474,500 | $411,500 | $311,500 |
This home Median on Strathlea Place SW Median in Strathcona Park
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Strathlea Place SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $1,260,000 | $1,180,000 | $885,000 |
| 2025 | $1,295,900 | $1,244,900 | $896,900 |
| 2024 | $1,128,600 | $1,107,500 | $805,300 |
| 2023 | $1,056,600 | $1,027,900 | $759,900 |
| 2022 | $1,002,100 | $981,900 | $733,800 |
| 2021 | $1,049,100 | $947,100 | $697,800 |
| 2020 | $1,070,100 | $960,700 | $728,900 |
| 2019 | $1,093,900 | $1,016,900 | $762,800 |
| 2018 | $1,139,800 | $1,044,100 | $786,200 |
| 2017 | $1,222,300 | $1,047,500 | $764,700 |
| 2016 | $1,140,800 | $1,051,400 | $822,300 |
| 2015 | $1,281,400 | $1,078,900 | $814,400 |
| 2014 | $1,228,300 | $1,026,600 | $781,900 |
| 2013 | $1,191,300 | $1,003,100 | $758,200 |
| 2012 | $1,188,200 | $989,700 | $755,600 |
| 2011 | $1,258,000 | $1,013,300 | $767,900 |
| 2010 | $1,181,900 | $918,600 | $723,100 |
| 2009 | $1,364,400 | $1,079,800 | $807,400 |
| 2008 | $1,515,300 | $1,195,900 | $861,600 |
| 2007 | $1,345,600 | $1,069,300 | $745,400 |
| 2006 | $851,200 | $724,300 | $550,100 |
| 2005 | $789,900 | $685,100 | $518,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Dr. Roberta Bondar School | Guardian Angel School |
| Junior high | Vincent Massey School | St. Gregory School |
| High school | Ernest Manning High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 116 Strathlea Place SW
- What is 116 Strathlea Place SW assessed at?
- The City of Calgary assessed 116 Strathlea Place SW at $1,260,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 116 Strathlea Place SW built?
- City records give 2001 as the year the home at 116 Strathlea Place SW was built.
- How big is the lot at 116 Strathlea Place SW?
- The lot is 540 square metres, about 5,810 square feet.
- What is the zoning at 116 Strathlea Place SW?
- 116 Strathlea Place SW is in the R-1 land use district (Residential – One Dwelling).
- Which schools serve 116 Strathlea Place SW?
- The designated elementary schools are Dr. Roberta Bondar School and Guardian Angel School. Junior high and high schools are in the table above.
- How much is the property tax at 116 Strathlea Place SW?
- About $8,380 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 116 Strathlea Place SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 116 Strathlea Place SW in?
- 116 Strathlea Place SW is in Strathcona Park, Calgary.
What would 116 Strathlea Place SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/116-strathlea-pl-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Strathcona Park at a glance
- To sell, over the twelve months to October 2026
- 16 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $885K
- Calgary: $621K. Property tax on it: $5,890 a year.
- Designated elementary schools, 2026-27
- Olympic Heights School; Dr. Roberta Bondar School; John W. Costello Catholic School
- High school: Ernest Manning High School; St. Mary's High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Strathcona Park neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Strathlea Place SW
Tap a home on the map to open its page. Parcels: City of Calgary.
