yyc.city property report, printed 17 November 2026
116 Whiteview Road NE
A home in Whitehorn, Calgary, on Whiteview Road NE.
What the City assessed it at each year
The City assessed 116 Whiteview Road NE at $566,000 for 2026, and at $182,000 for 2005. The median for the 3,509 homes in Whitehorn was $525,500 for 2026, and $549,000 for the 59 on Whiteview Road NE.
This home Median on Whiteview Road NE Median in Whitehorn
Every year, 2005 to 2026
| Year | This home | Whiteview Road NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $566,000 | $549,000 | $525,500 |
| 2025 | $561,000 | $545,000 | $520,500 |
| 2024 | $484,500 | $469,500 | $447,500 |
| 2023 | $434,000 | $420,500 | $402,500 |
| 2022 | $386,500 | $371,500 | $358,000 |
| 2021 | $339,000 | $329,500 | $320,000 |
| 2020 | $351,000 | $341,500 | $331,500 |
| 2019 | $340,000 | $350,000 | $341,000 |
| 2018 | $348,500 | $357,500 | $349,000 |
| 2017 | $349,500 | $359,500 | $349,500 |
| 2016 | $358,500 | $368,500 | $357,500 |
| 2015 | $367,500 | $371,000 | $357,000 |
| 2014 | $321,500 | $326,500 | $313,000 |
| 2013 | $300,000 | $303,500 | $291,000 |
| 2012 | $284,000 | $288,500 | $278,000 |
| 2011 | $309,500 | $317,000 | $305,500 |
| 2010 | $289,000 | $293,500 | $283,000 |
| 2009 | $347,000 | $352,000 | $337,000 |
| 2008 | $371,500 | $377,500 | $360,000 |
| 2007 | $275,500 | $280,000 | $268,000 |
| 2006 | $190,500 | $194,000 | $184,750 |
| 2005 | $182,000 | $185,500 | $177,000 |
This home Median on Whiteview Road NE Median in Whitehorn
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Whiteview Road NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $566,000 | $549,000 | $525,500 |
| 2025 | $572,400 | $556,100 | $531,100 |
| 2024 | $511,000 | $495,200 | $472,000 |
| 2023 | $475,200 | $460,400 | $440,700 |
| 2022 | $453,800 | $436,200 | $420,300 |
| 2021 | $410,700 | $399,200 | $387,700 |
| 2020 | $430,000 | $418,300 | $406,100 |
| 2019 | $422,400 | $434,800 | $423,700 |
| 2018 | $443,300 | $454,800 | $444,000 |
| 2017 | $451,800 | $464,800 | $451,800 |
| 2016 | $467,900 | $481,000 | $466,600 |
| 2015 | $485,500 | $490,100 | $471,600 |
| 2014 | $437,600 | $444,400 | $426,000 |
| 2013 | $415,100 | $419,900 | $402,600 |
| 2012 | $397,000 | $403,300 | $388,600 |
| 2011 | $442,200 | $452,900 | $436,500 |
| 2010 | $416,300 | $422,800 | $407,600 |
| 2009 | $499,400 | $506,600 | $485,000 |
| 2008 | $551,900 | $560,800 | $534,800 |
| 2007 | $430,100 | $437,100 | $418,300 |
| 2006 | $310,900 | $316,600 | $301,600 |
| 2005 | $303,000 | $308,800 | $294,700 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Chief Justice Milvain School | St. Wilfrid School |
| Junior high | Annie Gale School | Father Scollen School |
| High school | Lester B. Pearson High School | Bishop McNally High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone WHI. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 116 Whiteview Road NE
- What is 116 Whiteview Road NE assessed at?
- The City of Calgary assessed 116 Whiteview Road NE at $566,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 116 Whiteview Road NE built?
- City records give 1974 as the year the home at 116 Whiteview Road NE was built.
- How big is the lot at 116 Whiteview Road NE?
- The lot is 468 square metres, about 5,040 square feet.
- What is the zoning at 116 Whiteview Road NE?
- 116 Whiteview Road NE is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 116 Whiteview Road NE?
- The designated elementary schools are Chief Justice Milvain School and St. Wilfrid School. Junior high and high schools are in the table above.
- How much is the property tax at 116 Whiteview Road NE?
- About $3,760 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 116 Whiteview Road NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 116 Whiteview Road NE in?
- 116 Whiteview Road NE is in Whitehorn, Calgary.
What would 116 Whiteview Road NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/116-whiteview-rd-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Whitehorn at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $526K
- Calgary: $621K. Property tax on it: $3,490 a year.
- Designated elementary schools, 2026-27
- Colonel J. Fred Scott School; Chief Justice Milvain School; St. Wilfrid School
- High school: Lester B. Pearson High School; Bishop McNally High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Whitehorn neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Whiteview Road NE
Tap a home on the map to open its page. Parcels: City of Calgary.
