yyc.city property report, printed 18 November 2026
147 Bracewood Road SW
A home in Braeside, Calgary, on Bracewood Road SW.
What the City assessed it at each year
The City assessed 147 Bracewood Road SW at $694,500 for 2026, and at $227,000 for 2005. The median for the 2,539 homes in Braeside was $581,500 for 2026, and $614,500 for the 79 on Bracewood Road SW.
This home Median on Bracewood Road SW Median in Braeside
Every year, 2005 to 2026
| Year | This home | Bracewood Road SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $694,500 | $614,500 | $581,500 |
| 2025 | $673,000 | $587,000 | $552,000 |
| 2024 | $583,000 | $504,000 | $474,500 |
| 2023 | $545,000 | $472,000 | $442,250 |
| 2022 | $470,000 | $408,500 | $384,000 |
| 2021 | $431,500 | $376,500 | $352,500 |
| 2020 | $439,500 | $385,500 | $361,500 |
| 2019 | $442,000 | $411,500 | $384,500 |
| 2018 | $440,000 | $411,500 | $387,500 |
| 2017 | $413,000 | $396,000 | $372,000 |
| 2016 | $423,000 | $407,500 | $381,000 |
| 2015 | $435,500 | $415,500 | $393,000 |
| 2014 | $393,500 | $373,500 | $355,500 |
| 2013 | $368,000 | $350,500 | $332,500 |
| 2012 | $365,000 | $347,000 | $323,500 |
| 2011 | $381,000 | $361,500 | $341,250 |
| 2010 | $356,000 | $339,000 | $319,000 |
| 2009 | $371,000 | $354,000 | $337,000 |
| 2008 | $406,000 | $387,500 | $367,500 |
| 2007 | $338,000 | $317,500 | $297,500 |
| 2006 | $232,000 | $220,000 | $205,000 |
| 2005 | $227,000 | $213,000 | $195,000 |
This home Median on Bracewood Road SW Median in Braeside
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Bracewood Road SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $694,500 | $614,500 | $581,500 |
| 2025 | $686,700 | $599,000 | $563,200 |
| 2024 | $614,900 | $531,600 | $500,500 |
| 2023 | $596,700 | $516,800 | $484,200 |
| 2022 | $551,800 | $479,600 | $450,900 |
| 2021 | $522,800 | $456,100 | $427,000 |
| 2020 | $538,400 | $472,200 | $442,800 |
| 2019 | $549,100 | $511,200 | $477,700 |
| 2018 | $559,700 | $523,500 | $493,000 |
| 2017 | $533,900 | $511,900 | $480,900 |
| 2016 | $552,100 | $531,900 | $497,300 |
| 2015 | $575,300 | $548,900 | $519,200 |
| 2014 | $535,600 | $508,300 | $483,800 |
| 2013 | $509,200 | $484,900 | $460,000 |
| 2012 | $510,200 | $485,100 | $452,200 |
| 2011 | $544,300 | $516,500 | $487,500 |
| 2010 | $512,800 | $488,300 | $459,500 |
| 2009 | $534,000 | $509,500 | $485,000 |
| 2008 | $603,200 | $575,700 | $546,000 |
| 2007 | $527,600 | $495,600 | $464,400 |
| 2006 | $378,700 | $359,100 | $334,600 |
| 2005 | $377,900 | $354,600 | $324,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Braeside School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Development permit DP2025-05169, 432 Bracewood Crescent SW, about 102 m away. Relaxation: deck (existing) – projection into side setback. Applied 6 Sep 2025. Status: Released.
- Building permit BP2024-26086, 11124 Braxton Road SW, about 141 m away. Porch, Improvements. Applied 18 Dec 2024. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 147 Bracewood Road SW
- What is 147 Bracewood Road SW assessed at?
- The City of Calgary assessed 147 Bracewood Road SW at $694,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 147 Bracewood Road SW built?
- City records give 1977 as the year the home at 147 Bracewood Road SW was built.
- How big is the lot at 147 Bracewood Road SW?
- The lot is 522 square metres, about 5,620 square feet.
- What is the zoning at 147 Bracewood Road SW?
- 147 Bracewood Road SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 147 Bracewood Road SW?
- The designated elementary schools are Braeside School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 147 Bracewood Road SW?
- About $4,620 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 147 Bracewood Road SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 147 Bracewood Road SW in?
- 147 Bracewood Road SW is in Braeside, Calgary.
What would 147 Bracewood Road SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/147-bracewood-rd-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Braeside at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 100 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $582K
- Calgary: $621K. Property tax on it: $3,870 a year.
- Designated elementary schools, 2026-27
- Braeside School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Braeside neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Bracewood Road SW
Tap a home on the map to open its page. Parcels: City of Calgary.
