yyc.city property report, printed 18 November 2026
159 Hamptons Terrace NW
A home in Hamptons, Calgary, on Hamptons Terrace NW.
What the City assessed it at each year
The City assessed 159 Hamptons Terrace NW at $1,360,000 for 2026, and at $552,000 for 2005. The median for the 2,540 homes in Hamptons was $978,500 for 2026, and $1,065,000 for the 104 on Hamptons Terrace NW.
This home Median on Hamptons Terrace NW Median in Hamptons
Every year, 2005 to 2026
| Year | This home | Hamptons Terrace NW, median | Hamptons, median |
|---|---|---|---|
| 2026 | $1,360,000 | $1,065,000 | $978,500 |
| 2025 | $1,380,000 | $1,080,000 | $979,000 |
| 2024 | $1,210,000 | $930,500 | $844,500 |
| 2023 | $1,110,000 | $848,250 | $761,500 |
| 2022 | $1,000,000 | $758,000 | $682,500 |
| 2021 | $951,500 | $698,750 | $626,250 |
| 2020 | $981,000 | $716,750 | $645,500 |
| 2019 | $1,010,000 | $748,000 | $677,500 |
| 2018 | $1,100,000 | $747,500 | $677,000 |
| 2017 | $952,500 | $710,750 | $648,500 |
| 2016 | $930,500 | $753,000 | $678,000 |
| 2015 | $1,000,000 | $759,250 | $680,500 |
| 2014 | $916,500 | $695,750 | $626,000 |
| 2013 | $930,500 | $661,500 | $596,500 |
| 2012 | $891,500 | $639,250 | $578,500 |
| 2011 | $909,500 | $653,500 | $584,500 |
| 2010 | $802,500 | $580,250 | $516,500 |
| 2009 | $945,500 | $665,250 | $609,250 |
| 2008 | $985,500 | $701,250 | $643,500 |
| 2007 | $861,000 | $565,000 | $509,500 |
| 2006 | $577,500 | $387,500 | $353,000 |
| 2005 | $552,000 | $375,750 | $334,000 |
This home Median on Hamptons Terrace NW Median in Hamptons
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Hamptons Terrace NW, median | Hamptons, median |
|---|---|---|---|
| 2026 | $1,360,000 | $1,065,000 | $978,500 |
| 2025 | $1,408,100 | $1,102,000 | $998,900 |
| 2024 | $1,276,300 | $981,400 | $890,700 |
| 2023 | $1,215,400 | $928,800 | $833,800 |
| 2022 | $1,174,100 | $890,000 | $801,400 |
| 2021 | $1,152,700 | $846,500 | $758,700 |
| 2020 | $1,201,700 | $878,000 | $790,700 |
| 2019 | $1,254,800 | $929,300 | $841,700 |
| 2018 | $1,399,300 | $950,900 | $861,200 |
| 2017 | $1,231,400 | $918,800 | $838,400 |
| 2016 | $1,214,600 | $982,900 | $885,000 |
| 2015 | $1,321,000 | $1,003,000 | $899,000 |
| 2014 | $1,247,400 | $946,900 | $852,000 |
| 2013 | $1,287,400 | $915,200 | $825,300 |
| 2012 | $1,246,300 | $893,600 | $808,700 |
| 2011 | $1,299,400 | $933,600 | $835,100 |
| 2010 | $1,155,900 | $835,800 | $744,000 |
| 2009 | $1,360,800 | $957,500 | $876,900 |
| 2008 | $1,464,100 | $1,041,800 | $956,000 |
| 2007 | $1,344,000 | $882,000 | $795,300 |
| 2006 | $942,600 | $632,500 | $576,200 |
| 2005 | $919,000 | $625,500 | $556,000 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | The Hamptons School | St. Dominic School |
| Junior high | Tom Baines School | St. Jean Brebeuf School |
| High school | Sir Winston Churchill High School | St. Francis High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
No open development permit, building permit or rezoning application within 150 metres, as of 18 Nov 2026.
Questions about 159 Hamptons Terrace NW
- What is 159 Hamptons Terrace NW assessed at?
- The City of Calgary assessed 159 Hamptons Terrace NW at $1,360,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 159 Hamptons Terrace NW built?
- City records give 1998 as the year the home at 159 Hamptons Terrace NW was built.
- How big is the lot at 159 Hamptons Terrace NW?
- The lot is 553 square metres, about 5,950 square feet.
- What is the zoning at 159 Hamptons Terrace NW?
- 159 Hamptons Terrace NW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 159 Hamptons Terrace NW?
- The designated elementary schools are The Hamptons School and St. Dominic School. Junior high and high schools are in the table above.
- How much is the property tax at 159 Hamptons Terrace NW?
- About $9,040 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 159 Hamptons Terrace NW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 159 Hamptons Terrace NW in?
- 159 Hamptons Terrace NW is in Hamptons, Calgary.
What would 159 Hamptons Terrace NW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/159-hamptons-tc-nw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Hamptons at a glance
- To sell, over the twelve months to October 2026
- 34 days
- 74 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $979K
- Calgary: $621K. Property tax on it: $6,510 a year.
- Designated elementary schools, 2026-27
- The Hamptons School; St. Dominic School
- High school: Sir Winston Churchill High School; St. Francis High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Hamptons neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Hamptons Terrace NW
Tap a home on the map to open its page. Parcels: City of Calgary.
