yyc.city property report, printed 18 November 2026
159 Pumpmeadow Place SW
A home in Pump Hill, Calgary, on Pumpmeadow Place SW.
What the City assessed it at each year
The City assessed 159 Pumpmeadow Place SW at $1,780,000 for 2026, and at $823,500 for 2005. The median for the 436 homes in Pump Hill was $1,215,000 for 2026, and $1,685,000 for the 16 on Pumpmeadow Place SW.
This home Median on Pumpmeadow Place SW Median in Pump Hill
Every year, 2005 to 2026
| Year | This home | Pumpmeadow Place SW, median | Pump Hill, median |
|---|---|---|---|
| 2026 | $1,780,000 | $1,685,000 | $1,215,000 |
| 2025 | $1,840,000 | $1,740,000 | $1,220,000 |
| 2024 | $1,560,000 | $1,465,000 | $1,060,000 |
| 2023 | $1,430,000 | $1,340,000 | $994,500 |
| 2022 | $1,250,000 | $1,170,000 | $861,000 |
| 2021 | $1,150,000 | $1,100,000 | $805,750 |
| 2020 | $1,390,000 | $1,170,000 | $854,000 |
| 2019 | $1,470,000 | $1,200,000 | $880,250 |
| 2018 | $1,420,000 | $1,200,000 | $875,250 |
| 2017 | $1,390,000 | $1,190,000 | $867,500 |
| 2016 | $1,460,000 | $1,250,000 | $943,000 |
| 2015 | $1,660,000 | $1,440,000 | $1,000,000 |
| 2014 | $1,390,000 | $1,200,000 | $816,500 |
| 2013 | $1,440,000 | $1,150,000 | $815,500 |
| 2012 | $1,440,000 | $1,135,000 | $824,000 |
| 2011 | $1,490,000 | $1,215,000 | $813,750 |
| 2010 | $1,500,000 | $1,210,000 | $771,500 |
| 2009 | $1,770,000 | $1,435,000 | $950,500 |
| 2008 | $1,310,000 | $1,300,000 | $934,000 |
| 2007 | $1,120,000 | $1,085,000 | $712,250 |
| 2006 | $902,000 | $895,500 | $547,500 |
| 2005 | $823,500 | $810,500 | $457,250 |
This home Median on Pumpmeadow Place SW Median in Pump Hill
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Pumpmeadow Place SW, median | Pump Hill, median |
|---|---|---|---|
| 2026 | $1,780,000 | $1,685,000 | $1,215,000 |
| 2025 | $1,877,500 | $1,775,400 | $1,244,900 |
| 2024 | $1,645,400 | $1,545,200 | $1,118,000 |
| 2023 | $1,565,800 | $1,467,200 | $1,088,900 |
| 2022 | $1,467,700 | $1,373,800 | $1,010,900 |
| 2021 | $1,393,200 | $1,332,600 | $976,100 |
| 2020 | $1,702,800 | $1,433,300 | $1,046,200 |
| 2019 | $1,826,300 | $1,490,900 | $1,093,600 |
| 2018 | $1,806,400 | $1,526,600 | $1,113,400 |
| 2017 | $1,797,000 | $1,538,400 | $1,121,500 |
| 2016 | $1,905,700 | $1,631,600 | $1,230,900 |
| 2015 | $2,192,900 | $1,902,300 | $1,321,000 |
| 2014 | $1,891,800 | $1,633,200 | $1,111,300 |
| 2013 | $1,992,400 | $1,591,100 | $1,128,300 |
| 2012 | $2,013,000 | $1,586,600 | $1,151,900 |
| 2011 | $2,128,700 | $1,735,900 | $1,162,600 |
| 2010 | $2,160,600 | $1,742,900 | $1,111,300 |
| 2009 | $2,547,500 | $2,065,300 | $1,368,000 |
| 2008 | $1,946,100 | $1,931,300 | $1,387,500 |
| 2007 | $1,748,300 | $1,693,700 | $1,111,800 |
| 2006 | $1,472,300 | $1,461,600 | $893,600 |
| 2005 | $1,370,900 | $1,349,300 | $761,200 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Nellie McClung School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 159 Pumpmeadow Place SW
- What is 159 Pumpmeadow Place SW assessed at?
- The City of Calgary assessed 159 Pumpmeadow Place SW at $1,780,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 159 Pumpmeadow Place SW built?
- City records give 1991 as the year the home at 159 Pumpmeadow Place SW was built.
- How big is the lot at 159 Pumpmeadow Place SW?
- The lot is 1,100 square metres, about 11,840 square feet.
- What is the zoning at 159 Pumpmeadow Place SW?
- 159 Pumpmeadow Place SW is in the R-C1L land use district (Residential – Contextual Large Lot One Dwelling).
- Which schools serve 159 Pumpmeadow Place SW?
- The designated elementary schools are Nellie McClung School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 159 Pumpmeadow Place SW?
- About $11,840 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 159 Pumpmeadow Place SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 159 Pumpmeadow Place SW in?
- 159 Pumpmeadow Place SW is in Pump Hill, Calgary.
What would 159 Pumpmeadow Place SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/159-pumpmeadow-pl-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Pump Hill at a glance
- To sell, over the twelve months to October 2026
- 18 days
- 22 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $1.22M
- Calgary: $621K. Property tax on it: $8,080 a year.
- Designated elementary schools, 2026-27
- Nellie McClung School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Pump Hill neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Pumpmeadow Place SW
Tap a home on the map to open its page. Parcels: City of Calgary.
