yyc.city property report, printed 17 November 2026
16 Strathclair Place SW
A home in Strathcona Park, Calgary, on Strathclair Place SW.
What the City assessed it at each year
The City assessed 16 Strathclair Place SW at $713,500 for 2026, and at $253,500 for 2005. The median for the 2,409 homes in Strathcona Park was $885,000 for 2026, and $793,750 for the 18 on Strathclair Place SW.
This home Median on Strathclair Place SW Median in Strathcona Park
Every year, 2005 to 2026
| Year | This home | Strathclair Place SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $713,500 | $793,750 | $885,000 |
| 2025 | $712,000 | $793,000 | $879,000 |
| 2024 | $612,500 | $678,250 | $763,500 |
| 2023 | $552,500 | $622,250 | $694,000 |
| 2022 | $498,500 | $555,500 | $625,000 |
| 2021 | $454,000 | $517,250 | $576,000 |
| 2020 | $477,000 | $542,250 | $595,000 |
| 2019 | $501,000 | $558,750 | $614,000 |
| 2018 | $513,500 | $570,750 | $618,000 |
| 2017 | $487,500 | $526,750 | $591,500 |
| 2016 | $513,500 | $567,500 | $630,000 |
| 2015 | $504,500 | $573,000 | $616,500 |
| 2014 | $474,500 | $529,000 | $574,500 |
| 2013 | $462,500 | $511,000 | $548,000 |
| 2012 | $444,500 | $504,750 | $540,500 |
| 2011 | $447,500 | $491,500 | $537,500 |
| 2010 | $436,000 | $463,500 | $502,000 |
| 2009 | $442,500 | $493,000 | $561,000 |
| 2008 | $456,500 | $505,000 | $580,000 |
| 2007 | $378,000 | $407,750 | $477,500 |
| 2006 | $261,500 | $291,250 | $337,000 |
| 2005 | $253,500 | $278,250 | $311,500 |
This home Median on Strathclair Place SW Median in Strathcona Park
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Strathclair Place SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $713,500 | $793,800 | $885,000 |
| 2025 | $726,500 | $809,200 | $896,900 |
| 2024 | $646,000 | $715,400 | $805,300 |
| 2023 | $605,000 | $681,300 | $759,900 |
| 2022 | $585,300 | $652,200 | $733,800 |
| 2021 | $550,000 | $626,600 | $697,800 |
| 2020 | $584,300 | $664,300 | $728,900 |
| 2019 | $622,400 | $694,200 | $762,800 |
| 2018 | $653,200 | $726,100 | $786,200 |
| 2017 | $630,200 | $681,000 | $764,700 |
| 2016 | $670,300 | $740,800 | $822,300 |
| 2015 | $666,500 | $756,900 | $814,400 |
| 2014 | $645,800 | $720,000 | $781,900 |
| 2013 | $639,900 | $707,000 | $758,200 |
| 2012 | $621,400 | $705,600 | $755,600 |
| 2011 | $639,300 | $702,200 | $767,900 |
| 2010 | $628,000 | $667,600 | $723,100 |
| 2009 | $636,900 | $709,500 | $807,400 |
| 2008 | $678,200 | $750,200 | $861,600 |
| 2007 | $590,100 | $636,500 | $745,400 |
| 2006 | $426,800 | $475,400 | $550,100 |
| 2005 | $422,000 | $463,200 | $518,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Olympic Heights School | John W. Costello Catholic School |
| Junior high | Vincent Massey School | St. Gregory School |
| High school | Ernest Manning High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 16 Strathclair Place SW
- What is 16 Strathclair Place SW assessed at?
- The City of Calgary assessed 16 Strathclair Place SW at $713,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 16 Strathclair Place SW built?
- City records give 1979 as the year the home at 16 Strathclair Place SW was built.
- How big is the lot at 16 Strathclair Place SW?
- The lot is 517 square metres, about 5,560 square feet.
- What is the zoning at 16 Strathclair Place SW?
- 16 Strathclair Place SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 16 Strathclair Place SW?
- The designated elementary schools are Olympic Heights School and John W. Costello Catholic School. Junior high and high schools are in the table above.
- How much is the property tax at 16 Strathclair Place SW?
- About $4,740 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 16 Strathclair Place SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 16 Strathclair Place SW in?
- 16 Strathclair Place SW is in Strathcona Park, Calgary.
What would 16 Strathclair Place SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/16-strathclair-pl-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Strathcona Park at a glance
- To sell, over the twelve months to October 2026
- 16 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $885K
- Calgary: $621K. Property tax on it: $5,890 a year.
- Designated elementary schools, 2026-27
- Olympic Heights School; Dr. Roberta Bondar School; John W. Costello Catholic School
- High school: Ernest Manning High School; St. Mary's High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Strathcona Park neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Strathclair Place SW
Tap a home on the map to open its page. Parcels: City of Calgary.
