yyc.city property report, printed 18 November 2026
2 Cedarview Mews SW
A home in Cedarbrae, Calgary, on Cedarview Mews SW.
What the City assessed it at each year
The City assessed 2 Cedarview Mews SW at $479,000 for 2026, and at $209,000 for 2005. The median for the 2,364 homes in Cedarbrae was $568,500 for 2026, and $514,250 for the 44 on Cedarview Mews SW.
This home Median on Cedarview Mews SW Median in Cedarbrae
Every year, 2005 to 2026
| Year | This home | Cedarview Mews SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $479,000 | $514,250 | $568,500 |
| 2025 | $450,000 | $493,000 | $535,000 |
| 2024 | $389,000 | $427,000 | $451,500 |
| 2023 | $335,500 | $360,750 | $415,750 |
| 2022 | $309,000 | $324,500 | $363,250 |
| 2021 | $302,000 | $315,500 | $336,500 |
| 2020 | $318,500 | $328,500 | $346,500 |
| 2019 | $339,500 | $348,500 | $365,500 |
| 2018 | $353,500 | $363,000 | $370,000 |
| 2017 | $347,500 | $357,500 | $358,000 |
| 2016 | $378,500 | $369,750 | $371,500 |
| 2015 | $396,500 | $410,000 | $383,500 |
| 2014 | $343,500 | $355,500 | $350,000 |
| 2013 | $338,000 | $349,750 | $336,500 |
| 2012 | $321,000 | $331,000 | $322,250 |
| 2011 | $326,500 | $337,750 | $331,000 |
| 2010 | $303,500 | $314,250 | $311,500 |
| 2009 | $348,500 | $357,500 | $334,500 |
| 2008 | $394,000 | $403,250 | $360,250 |
| 2007 | $318,000 | $333,000 | $299,000 |
| 2006 | $218,000 | $229,250 | $201,000 |
| 2005 | $209,000 | $214,250 | $195,500 |
This home Median on Cedarview Mews SW Median in Cedarbrae
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Cedarview Mews SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $479,000 | $514,200 | $568,500 |
| 2025 | $459,200 | $503,000 | $545,900 |
| 2024 | $410,300 | $450,400 | $476,200 |
| 2023 | $367,400 | $395,000 | $455,200 |
| 2022 | $362,800 | $381,000 | $426,500 |
| 2021 | $365,900 | $382,200 | $407,700 |
| 2020 | $390,200 | $402,400 | $424,500 |
| 2019 | $421,800 | $433,000 | $454,100 |
| 2018 | $449,700 | $461,800 | $470,700 |
| 2017 | $449,200 | $462,200 | $462,800 |
| 2016 | $494,100 | $482,600 | $484,900 |
| 2015 | $523,800 | $541,600 | $506,600 |
| 2014 | $467,500 | $483,800 | $476,400 |
| 2013 | $467,700 | $483,900 | $465,600 |
| 2012 | $448,700 | $462,700 | $450,500 |
| 2011 | $466,500 | $482,500 | $472,900 |
| 2010 | $437,200 | $452,700 | $448,700 |
| 2009 | $501,600 | $514,500 | $481,400 |
| 2008 | $585,300 | $599,100 | $535,200 |
| 2007 | $496,400 | $519,800 | $466,700 |
| 2006 | $355,800 | $374,200 | $328,100 |
| 2005 | $347,900 | $356,700 | $325,500 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Cedarbrae School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2025-20938, 39 Brookpark Crescent SW, about 86 m away. Improvements. Applied 27 Oct 2025. Status: Hold.
- Building permit BP2026-14105, 2532 106 Avenue SW, about 117 m away. Secondary Suite. 1 home. Applied 27 Jul 2026. Status: Application Received.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 2 Cedarview Mews SW
- What is 2 Cedarview Mews SW assessed at?
- The City of Calgary assessed 2 Cedarview Mews SW at $479,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 2 Cedarview Mews SW built?
- City records give 1996 as the year the home at 2 Cedarview Mews SW was built.
- How big is the lot at 2 Cedarview Mews SW?
- The lot is 398 square metres, about 4,280 square feet.
- What is the zoning at 2 Cedarview Mews SW?
- 2 Cedarview Mews SW is in the M-CG land use district (Multi-Residential – Contextual Ground Oriented).
- Which schools serve 2 Cedarview Mews SW?
- The designated elementary schools are Cedarbrae School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 2 Cedarview Mews SW?
- About $3,190 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 2 Cedarview Mews SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 2 Cedarview Mews SW in?
- 2 Cedarview Mews SW is in Cedarbrae, Calgary.
What would 2 Cedarview Mews SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/2-cedarview-me-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Cedarbrae at a glance
- To sell, over the twelve months to October 2026
- 25 days
- 85 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $569K
- Calgary: $621K. Property tax on it: $3,780 a year.
- Designated elementary schools, 2026-27
- Cedarbrae School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Cedarbrae neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Cedarview Mews SW
Tap a home on the map to open its page. Parcels: City of Calgary.
