yyc.city property report, printed 18 November 2026
210 Cedarbrook Bay SW
A home in Cedarbrae, Calgary, on Cedarbrook Bay SW.
What the City assessed it at each year
The City assessed 210 Cedarbrook Bay SW at $531,500 for 2026, and at $158,000 for 2005. The median for the 2,364 homes in Cedarbrae was $568,500 for 2026, and $485,250 for the 36 on Cedarbrook Bay SW.
This home Median on Cedarbrook Bay SW Median in Cedarbrae
Every year, 2005 to 2026
| Year | This home | Cedarbrook Bay SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $531,500 | $485,250 | $568,500 |
| 2025 | $496,500 | $444,750 | $535,000 |
| 2024 | $418,000 | $376,250 | $451,500 |
| 2023 | $394,500 | $350,000 | $415,750 |
| 2022 | $346,500 | $306,500 | $363,250 |
| 2021 | $327,000 | $282,000 | $336,500 |
| 2020 | $333,000 | $288,500 | $346,500 |
| 2019 | $357,000 | $305,750 | $365,500 |
| 2018 | $354,500 | $309,750 | $370,000 |
| 2017 | $347,000 | $299,500 | $358,000 |
| 2016 | $352,500 | $307,000 | $371,500 |
| 2015 | $291,500 | $310,750 | $383,500 |
| 2014 | $270,500 | $284,500 | $350,000 |
| 2013 | $264,500 | $270,500 | $336,500 |
| 2012 | $271,000 | $276,250 | $322,250 |
| 2011 | $276,000 | $278,250 | $331,000 |
| 2010 | $263,500 | $268,000 | $311,500 |
| 2009 | $275,500 | $279,500 | $334,500 |
| 2008 | $301,500 | $305,250 | $360,250 |
| 2007 | $239,500 | $243,000 | $299,000 |
| 2006 | $160,500 | $167,250 | $201,000 |
| 2005 | $158,000 | $163,500 | $195,500 |
This home Median on Cedarbrook Bay SW Median in Cedarbrae
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Cedarbrook Bay SW, median | Cedarbrae, median |
|---|---|---|---|
| 2026 | $531,500 | $485,200 | $568,500 |
| 2025 | $506,600 | $453,800 | $545,900 |
| 2024 | $440,900 | $396,900 | $476,200 |
| 2023 | $432,000 | $383,200 | $455,200 |
| 2022 | $406,800 | $359,900 | $426,500 |
| 2021 | $396,200 | $341,600 | $407,700 |
| 2020 | $407,900 | $353,400 | $424,500 |
| 2019 | $443,500 | $379,900 | $454,100 |
| 2018 | $451,000 | $394,000 | $470,700 |
| 2017 | $448,600 | $387,200 | $462,800 |
| 2016 | $460,100 | $400,700 | $484,900 |
| 2015 | $385,100 | $410,500 | $506,600 |
| 2014 | $368,200 | $387,200 | $476,400 |
| 2013 | $366,000 | $374,300 | $465,600 |
| 2012 | $378,800 | $386,200 | $450,500 |
| 2011 | $394,300 | $397,500 | $472,900 |
| 2010 | $379,600 | $386,000 | $448,700 |
| 2009 | $396,500 | $402,300 | $481,400 |
| 2008 | $447,900 | $453,500 | $535,200 |
| 2007 | $373,900 | $379,300 | $466,700 |
| 2006 | $262,000 | $273,000 | $328,100 |
| 2005 | $263,000 | $272,200 | $325,500 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Cedarbrae School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
No open development permit, building permit or rezoning application within 150 metres, as of 18 Nov 2026.
Suite and parking
A secondary suite at this address is on the City of Calgary’s Secondary Suite Registry, completed in 2021. A suite on the registry has been inspected by the City and met the safety codes.
Source: City of Calgary, Secondary Suite Registry, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 210 Cedarbrook Bay SW
- What is 210 Cedarbrook Bay SW assessed at?
- The City of Calgary assessed 210 Cedarbrook Bay SW at $531,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 210 Cedarbrook Bay SW built?
- City records give 1984 as the year the home at 210 Cedarbrook Bay SW was built.
- How big is the lot at 210 Cedarbrook Bay SW?
- The lot is 288 square metres, about 3,100 square feet.
- What is the zoning at 210 Cedarbrook Bay SW?
- 210 Cedarbrook Bay SW is in the R-C2 land use district (Residential – Contextual One/Two Dwelling).
- Which schools serve 210 Cedarbrook Bay SW?
- The designated elementary schools are Cedarbrae School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 210 Cedarbrook Bay SW?
- About $3,530 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 210 Cedarbrook Bay SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 210 Cedarbrook Bay SW in?
- 210 Cedarbrook Bay SW is in Cedarbrae, Calgary.
What would 210 Cedarbrook Bay SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/210-cedarbrook-ba-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Cedarbrae at a glance
- To sell, over the twelve months to October 2026
- 25 days
- 85 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $569K
- Calgary: $621K. Property tax on it: $3,780 a year.
- Designated elementary schools, 2026-27
- Cedarbrae School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Cedarbrae neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Cedarbrook Bay SW
Tap a home on the map to open its page. Parcels: City of Calgary.
