yyc.city property report, printed 20 November 2026
2136 15 Street SW
A home in Bankview, Calgary, on 15 Street SW.
What the City assessed it at each year
The City assessed 2136 15 Street SW at $974,500 for 2026, and at $269,000 for 2005. The median for the 2,249 homes in Bankview was $283,500 for 2026, and $698,000 for the 60 on 15 Street SW.
This home Median on 15 Street SW Median in Bankview
Every year, 2005 to 2026
| Year | This home | 15 Street SW, median | Bankview, median |
|---|---|---|---|
| 2026 | $974,500 | $698,000 | $283,500 |
| 2025 | $969,500 | $752,500 | $300,750 |
| 2024 | $852,000 | $646,250 | $274,000 |
| 2023 | $753,000 | $587,250 | $250,500 |
| 2022 | $683,000 | $545,750 | $238,500 |
| 2021 | $705,500 | $546,000 | $232,500 |
| 2020 | $711,000 | $566,000 | $239,000 |
| 2019 | $767,000 | $586,000 | $259,000 |
| 2018 | $706,000 | $572,750 | $265,500 |
| 2017 | $693,500 | $535,750 | $275,000 |
| 2016 | $758,500 | $565,000 | $291,750 |
| 2015 | $761,500 | $535,500 | $285,250 |
| 2014 | $671,000 | $468,250 | $256,500 |
| 2013 | $656,000 | $457,250 | $245,500 |
| 2012 | $624,000 | $476,750 | $245,500 |
| 2011 | $498,000 | $460,500 | $262,750 |
| 2010 | $468,500 | $443,750 | $252,500 |
| 2009 | $604,500 | $507,250 | $310,000 |
| 2008 | $640,500 | $546,750 | $315,500 |
| 2007 | $496,000 | $423,000 | $260,500 |
| 2006 | $282,000 | $266,000 | $187,750 |
| 2005 | $269,000 | $244,000 | $172,000 |
This home Median on 15 Street SW Median in Bankview
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | 15 Street SW, median | Bankview, median |
|---|---|---|---|
| 2026 | $974,500 | $698,000 | $283,500 |
| 2025 | $989,300 | $767,800 | $306,900 |
| 2024 | $898,600 | $681,600 | $289,000 |
| 2023 | $824,500 | $643,000 | $274,300 |
| 2022 | $801,900 | $640,800 | $280,000 |
| 2021 | $854,700 | $661,500 | $281,700 |
| 2020 | $871,000 | $693,400 | $292,800 |
| 2019 | $952,900 | $728,000 | $321,800 |
| 2018 | $898,100 | $728,600 | $337,800 |
| 2017 | $896,500 | $692,600 | $355,500 |
| 2016 | $990,100 | $737,500 | $380,800 |
| 2015 | $1,006,000 | $707,400 | $376,800 |
| 2014 | $913,200 | $637,300 | $349,100 |
| 2013 | $907,600 | $632,600 | $339,700 |
| 2012 | $872,300 | $666,500 | $343,200 |
| 2011 | $711,500 | $657,900 | $375,400 |
| 2010 | $674,800 | $639,200 | $363,700 |
| 2009 | $870,000 | $730,100 | $446,200 |
| 2008 | $951,500 | $812,200 | $468,700 |
| 2007 | $774,300 | $660,300 | $406,600 |
| 2006 | $460,300 | $434,200 | $306,400 |
| 2005 | $447,800 | $406,200 | $286,300 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Richmond School | Sacred Heart School |
| Junior high | Mount Royal School | St. Monica School |
| High school | Western Canada High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone P. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 2136 15 Street SW
- What is 2136 15 Street SW assessed at?
- The City of Calgary assessed 2136 15 Street SW at $974,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 2136 15 Street SW built?
- City records give 1913 as the year the home at 2136 15 Street SW was built.
- How big is the lot at 2136 15 Street SW?
- The lot is 547 square metres, about 5,890 square feet.
- What is the zoning at 2136 15 Street SW?
- 2136 15 Street SW is in the R-C2 land use district (Residential – Contextual One/Two Dwelling).
- Which schools serve 2136 15 Street SW?
- The designated elementary schools are Richmond School and Sacred Heart School. Junior high and high schools are in the table above.
- How much is the property tax at 2136 15 Street SW?
- About $6,480 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 2136 15 Street SW?
- The ground at the centre of the lot is 1,069 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Bankview sit between 1,057 and 1,111 metres.
- Is 2136 15 Street SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 2136 15 Street SW in?
- 2136 15 Street SW is in Bankview, Calgary.
What would 2136 15 Street SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/2136-15-st-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Bankview at a glance
- To sell, over the twelve months to October 2026
- 26 days
- 104 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $284K
- Calgary: $621K. Property tax on it: $1,890 a year.
- Designated elementary schools, 2026-27
- Richmond School; Sacred Heart School
- High school: Western Canada High School; St. Mary's High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Bankview neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on 15 Street SW
Tap a home on the map to open its page. Parcels: City of Calgary.
