yyc.city property report, printed 18 November 2026
2736 Chalice Road NW
A home in Charleswood, Calgary, on Chalice Road NW.
What the City assessed it at each year
The City assessed 2736 Chalice Road NW at $811,000 for 2026, and at $282,000 for 2005. The median for the 1,332 homes in Charleswood was $800,250 for 2026, and $817,000 for the 22 on Chalice Road NW.
This home Median on Chalice Road NW Median in Charleswood
Every year, 2005 to 2026
| Year | This home | Chalice Road NW, median | Charleswood, median |
|---|---|---|---|
| 2026 | $811,000 | $817,000 | $800,250 |
| 2025 | $827,500 | $820,500 | $802,500 |
| 2024 | $724,500 | $713,250 | $705,250 |
| 2023 | $678,500 | $653,500 | $644,000 |
| 2022 | $607,500 | $596,750 | $581,000 |
| 2021 | $559,500 | $568,250 | $560,500 |
| 2020 | $583,500 | $565,750 | $554,500 |
| 2019 | $630,500 | $601,500 | $601,000 |
| 2018 | $603,500 | $593,750 | $592,000 |
| 2017 | $554,000 | $560,000 | $546,000 |
| 2016 | $587,000 | $570,250 | $569,000 |
| 2015 | $608,000 | $596,000 | $573,000 |
| 2014 | $546,000 | $532,250 | $511,000 |
| 2013 | $517,000 | $481,250 | $491,000 |
| 2012 | $500,500 | $470,750 | $463,500 |
| 2011 | $501,000 | $492,250 | $476,000 |
| 2010 | $485,000 | $465,000 | $430,000 |
| 2009 | $499,000 | $477,250 | $476,500 |
| 2008 | $618,500 | $528,750 | $517,000 |
| 2007 | $483,000 | $465,750 | $446,000 |
| 2006 | $366,500 | $320,750 | $302,000 |
| 2005 | $282,000 | $262,250 | $267,500 |
This home Median on Chalice Road NW Median in Charleswood
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Chalice Road NW, median | Charleswood, median |
|---|---|---|---|
| 2026 | $811,000 | $817,000 | $800,300 |
| 2025 | $844,400 | $837,200 | $818,800 |
| 2024 | $764,200 | $752,300 | $743,900 |
| 2023 | $742,900 | $715,500 | $705,100 |
| 2022 | $713,300 | $700,700 | $682,200 |
| 2021 | $677,800 | $688,400 | $679,000 |
| 2020 | $714,800 | $693,100 | $679,300 |
| 2019 | $783,300 | $747,300 | $746,700 |
| 2018 | $767,700 | $755,300 | $753,100 |
| 2017 | $716,200 | $724,000 | $705,900 |
| 2016 | $766,200 | $744,300 | $742,700 |
| 2015 | $803,200 | $787,300 | $756,900 |
| 2014 | $743,100 | $724,400 | $695,500 |
| 2013 | $715,300 | $665,800 | $679,300 |
| 2012 | $699,700 | $658,100 | $647,900 |
| 2011 | $715,800 | $703,300 | $680,100 |
| 2010 | $698,600 | $669,800 | $619,400 |
| 2009 | $718,200 | $686,900 | $685,800 |
| 2008 | $918,800 | $785,500 | $768,100 |
| 2007 | $754,000 | $727,000 | $696,200 |
| 2006 | $598,200 | $523,500 | $492,900 |
| 2005 | $469,500 | $436,600 | $445,300 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Captain John Palliser School | St. Joseph School |
| Junior high | Simon Fraser School | St. Joseph School |
| High school | Sir Winston Churchill High School | St. Francis or St. Mary's |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 2736 Chalice Road NW
- What is 2736 Chalice Road NW assessed at?
- The City of Calgary assessed 2736 Chalice Road NW at $811,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 2736 Chalice Road NW built?
- City records give 1965 as the year the home at 2736 Chalice Road NW was built.
- How big is the lot at 2736 Chalice Road NW?
- The lot is 536 square metres, about 5,770 square feet.
- What is the zoning at 2736 Chalice Road NW?
- 2736 Chalice Road NW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 2736 Chalice Road NW?
- The designated elementary schools are Captain John Palliser School and St. Joseph School. Junior high and high schools are in the table above.
- How much is the property tax at 2736 Chalice Road NW?
- About $5,390 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 2736 Chalice Road NW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 2736 Chalice Road NW in?
- 2736 Chalice Road NW is in Charleswood, Calgary.
What would 2736 Chalice Road NW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/2736-chalice-rd-nw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Charleswood at a glance
- To sell, over the twelve months to October 2026
- 14 days
- 49 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $800K
- Calgary: $621K. Property tax on it: $5,320 a year.
- Designated elementary schools, 2026-27
- Capitol Hill School; Captain John Palliser School; St. Joseph School
- High school: William Aberhart High School; Sir Winston Churchill High School; St. Francis or St. Mary's.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Charleswood neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Chalice Road NW
Tap a home on the map to open its page. Parcels: City of Calgary.
