yyc.city property report, printed 19 November 2026
3115 Carleton Street SW
This house has a story.
Your home was listed for sale in 1961, and the fact it’s still standing is a story in itself. Help us tell the story of this home.
Share a story about this homeAdd your memories and photos to Upper Mount Royal stories on yyc.city.
A home in Upper Mount Royal, Calgary, on Carleton Street SW.
This home in 1961

From the CREB archive of Calgary listings, 1950 to 1979. Michael Bussoli, Stante Group | Real Broker.
What the City assessed it at each year
The City assessed 3115 Carleton Street SW at $1,690,000 for 2026, and at $688,500 for 2005. The median for the 898 homes in Upper Mount Royal was $2,010,000 for 2026, and $2,160,000 for the 52 on Carleton Street SW.
This home Median on Carleton Street SW Median in Upper Mount Royal
Every year, 2005 to 2026
| Year | This home | Carleton Street SW, median | Upper Mount Royal, median |
|---|---|---|---|
| 2026 | $1,690,000 | $2,160,000 | $2,010,000 |
| 2025 | $1,820,000 | $2,205,000 | $1,950,000 |
| 2024 | $1,620,000 | $1,940,000 | $1,760,000 |
| 2023 | $1,520,000 | $1,805,000 | $1,590,000 |
| 2022 | $1,440,000 | $1,670,000 | $1,490,000 |
| 2021 | $1,350,000 | $1,625,000 | $1,440,000 |
| 2020 | $1,450,000 | $1,710,000 | $1,510,000 |
| 2019 | $1,510,000 | $1,810,000 | $1,570,000 |
| 2018 | $1,560,000 | $1,840,000 | $1,630,000 |
| 2017 | $1,380,000 | $1,755,000 | $1,550,000 |
| 2016 | $1,500,000 | $1,760,000 | $1,620,000 |
| 2015 | $1,350,000 | $1,815,000 | $1,650,000 |
| 2014 | $1,230,000 | $1,530,000 | $1,430,000 |
| 2013 | $1,450,000 | $1,675,000 | $1,410,000 |
| 2012 | $1,370,000 | $1,575,000 | $1,395,000 |
| 2011 | $1,360,000 | $1,595,000 | $1,420,000 |
| 2010 | $1,120,000 | $1,410,000 | $1,260,000 |
| 2009 | $1,420,000 | $1,780,000 | $1,600,000 |
| 2008 | $1,540,000 | $1,815,000 | $1,560,000 |
| 2007 | $1,230,000 | $1,410,000 | $1,260,000 |
| 2006 | $961,000 | $1,015,000 | $944,000 |
| 2005 | $688,500 | $832,000 | $753,000 |
This home Median on Carleton Street SW Median in Upper Mount Royal
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Carleton Street SW, median | Upper Mount Royal, median |
|---|---|---|---|
| 2026 | $1,690,000 | $2,160,000 | $2,010,000 |
| 2025 | $1,857,100 | $2,249,900 | $1,989,700 |
| 2024 | $1,708,700 | $2,046,200 | $1,856,400 |
| 2023 | $1,664,300 | $1,976,400 | $1,741,000 |
| 2022 | $1,690,800 | $1,960,800 | $1,749,500 |
| 2021 | $1,635,500 | $1,968,600 | $1,744,500 |
| 2020 | $1,776,300 | $2,094,800 | $1,849,800 |
| 2019 | $1,876,000 | $2,248,700 | $1,950,500 |
| 2018 | $1,984,500 | $2,340,700 | $2,073,600 |
| 2017 | $1,784,000 | $2,268,800 | $2,003,800 |
| 2016 | $1,957,900 | $2,297,300 | $2,114,600 |
| 2015 | $1,783,400 | $2,397,700 | $2,179,700 |
| 2014 | $1,674,100 | $2,082,400 | $1,946,300 |
| 2013 | $2,006,200 | $2,317,500 | $1,950,900 |
| 2012 | $1,915,200 | $2,201,700 | $1,950,100 |
| 2011 | $1,943,000 | $2,278,800 | $2,028,700 |
| 2010 | $1,613,300 | $2,031,000 | $1,814,900 |
| 2009 | $2,043,700 | $2,561,900 | $2,302,800 |
| 2008 | $2,287,800 | $2,696,400 | $2,317,500 |
| 2007 | $1,920,000 | $2,201,000 | $1,966,900 |
| 2006 | $1,568,600 | $1,656,700 | $1,540,800 |
| 2005 | $1,146,200 | $1,385,100 | $1,253,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Earl Grey School | St. James School |
| Junior high | Mount Royal School | St. James School |
| High school | Western Canada High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 3115 Carleton Street SW
- What is 3115 Carleton Street SW assessed at?
- The City of Calgary assessed 3115 Carleton Street SW at $1,690,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 3115 Carleton Street SW built?
- City records give 1945 as the year the home at 3115 Carleton Street SW was built.
- How big is the lot at 3115 Carleton Street SW?
- The lot is 914 square metres, about 9,840 square feet.
- What is the zoning at 3115 Carleton Street SW?
- 3115 Carleton Street SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 3115 Carleton Street SW?
- The designated elementary schools are Earl Grey School and St. James School. Junior high and high schools are in the table above.
- How much is the property tax at 3115 Carleton Street SW?
- About $11,240 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 3115 Carleton Street SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 3115 Carleton Street SW in?
- 3115 Carleton Street SW is in Upper Mount Royal, Calgary.
What would 3115 Carleton Street SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, ask Stante Group: 587-841-5213, or yyc.city/address/3115-carleton-st-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Upper Mount Royal at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 41 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $2.01M
- Calgary: $621K. Property tax on it: $13,370 a year.
- Designated elementary schools, 2026-27
- Earl Grey School; Sacred Heart School; St. Monica School
- High school: Western Canada High School; St. Mary's High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Upper Mount Royal neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Carleton Street SW
Tap a home on the map to open its page. Parcels: City of Calgary.
