yyc.city property report, printed 19 November 2026
331 46 Avenue SW
This house has a story.
Your home was listed for sale in 1969, and the fact it’s still standing is a story in itself. Help us tell the story of this home.
Share a story about this homeAdd your memories and photos to Elboya stories on yyc.city.
A home in Elboya, Calgary, on 46 Avenue SW.
This home in 1969

From the CREB archive of Calgary listings, 1950 to 1979. Michael Bussoli, Stante Group | Real Broker.
What the City assessed it at each year
The City assessed 331 46 Avenue SW at $1,010,000 for 2026, and at $327,500 for 2005. The median for the 710 homes in Elboya was $1,005,000 for 2026, and $1,180,000 for the 45 on 46 Avenue SW.
This home Median on 46 Avenue SW Median in Elboya
Every year, 2005 to 2026
| Year | This home | 46 Avenue SW, median | Elboya, median |
|---|---|---|---|
| 2026 | $1,010,000 | $1,180,000 | $1,005,000 |
| 2025 | $948,000 | $1,150,000 | $978,000 |
| 2024 | $862,000 | $1,030,000 | $868,250 |
| 2023 | $774,500 | $956,500 | $803,500 |
| 2022 | $743,000 | $903,500 | $749,000 |
| 2021 | $718,000 | $883,000 | $752,000 |
| 2020 | $767,500 | $899,500 | $735,000 |
| 2019 | $781,000 | $935,000 | $790,000 |
| 2018 | $769,000 | $891,000 | $786,250 |
| 2017 | $733,000 | $914,500 | $746,000 |
| 2016 | $722,500 | $917,000 | $782,000 |
| 2015 | $659,000 | $915,500 | $768,500 |
| 2014 | $542,500 | $792,000 | $683,500 |
| 2013 | $552,500 | $769,000 | $691,500 |
| 2012 | $567,000 | $706,000 | $607,750 |
| 2011 | $534,500 | $699,000 | $630,500 |
| 2010 | $450,500 | $705,000 | $579,000 |
| 2009 | $562,500 | $824,000 | $689,500 |
| 2008 | $589,500 | $823,000 | $717,500 |
| 2007 | $559,000 | $665,000 | $559,000 |
| 2006 | $349,000 | $440,000 | $394,500 |
| 2005 | $327,500 | $395,000 | $351,500 |
This home Median on 46 Avenue SW Median in Elboya
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | 46 Avenue SW, median | Elboya, median |
|---|---|---|---|
| 2026 | $1,010,000 | $1,180,000 | $1,005,000 |
| 2025 | $967,300 | $1,173,400 | $997,900 |
| 2024 | $909,200 | $1,086,400 | $915,800 |
| 2023 | $848,000 | $1,047,300 | $879,800 |
| 2022 | $872,400 | $1,060,800 | $879,400 |
| 2021 | $869,800 | $1,069,700 | $911,000 |
| 2020 | $940,200 | $1,101,900 | $900,400 |
| 2019 | $970,300 | $1,161,600 | $981,500 |
| 2018 | $978,300 | $1,133,500 | $1,000,200 |
| 2017 | $947,600 | $1,182,200 | $964,400 |
| 2016 | $943,100 | $1,196,900 | $1,020,700 |
| 2015 | $870,600 | $1,209,400 | $1,015,200 |
| 2014 | $738,400 | $1,077,900 | $930,300 |
| 2013 | $764,400 | $1,064,000 | $956,700 |
| 2012 | $792,600 | $986,900 | $849,600 |
| 2011 | $763,600 | $998,700 | $900,800 |
| 2010 | $648,900 | $1,015,500 | $834,000 |
| 2009 | $809,600 | $1,185,900 | $992,400 |
| 2008 | $875,800 | $1,222,600 | $1,065,900 |
| 2007 | $872,600 | $1,038,100 | $872,600 |
| 2006 | $569,600 | $718,200 | $643,900 |
| 2005 | $545,200 | $657,600 | $585,200 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Elboya School; Windsor Park School | St. Augustine School |
| Junior high | Elboya School | St. Augustine School |
| High school | Western Canada High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Questions about 331 46 Avenue SW
- What is 331 46 Avenue SW assessed at?
- The City of Calgary assessed 331 46 Avenue SW at $1,010,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 331 46 Avenue SW built?
- City records give 1955 as the year the home at 331 46 Avenue SW was built.
- How big is the lot at 331 46 Avenue SW?
- The lot is 725 square metres, about 7,800 square feet.
- What is the zoning at 331 46 Avenue SW?
- 331 46 Avenue SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 331 46 Avenue SW?
- The designated elementary schools are Elboya School and Windsor Park School and St. Augustine School. Junior high and high schools are in the table above.
- How much is the property tax at 331 46 Avenue SW?
- About $6,720 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 331 46 Avenue SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 331 46 Avenue SW in?
- 331 46 Avenue SW is in Elboya, Calgary.
What would 331 46 Avenue SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, ask Stante Group: 587-841-5213, or yyc.city/address/331-46-av-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Elboya at a glance
- To sell, over the twelve months to October 2026
- 29 days
- 20 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $1.01M
- Calgary: $621K. Property tax on it: $6,680 a year.
- Designated elementary schools, 2026-27
- Windsor Park School; Elboya School; St. Augustine School
- High school: Western Canada High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Elboya neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on 46 Avenue SW
Tap a home on the map to open its page. Parcels: City of Calgary.
