yyc.city property report, printed 17 November 2026
331 Discovery Place SW
A home in Discovery Ridge, Calgary, on Discovery Place SW.
What the City assessed it at each year
The City assessed 331 Discovery Place SW at $956,500 for 2026, and at $347,000 for 2005. The median for the 1,735 homes in Discovery Ridge was $895,000 for 2026, and $1,050,000 for the 54 on Discovery Place SW.
This home Median on Discovery Place SW Median in Discovery Ridge
Every year, 2005 to 2026
| Year | This home | Discovery Place SW, median | Discovery Ridge, median |
|---|---|---|---|
| 2026 | $956,500 | $1,050,000 | $895,000 |
| 2025 | $957,000 | $1,035,000 | $869,000 |
| 2024 | $870,500 | $914,500 | $786,000 |
| 2023 | $824,000 | $846,500 | $743,500 |
| 2022 | $737,500 | $741,000 | $668,000 |
| 2021 | $670,000 | $681,250 | $614,000 |
| 2020 | $670,000 | $693,500 | $636,500 |
| 2019 | $776,000 | $718,750 | $658,500 |
| 2018 | $812,500 | $776,000 | $673,500 |
| 2017 | $762,000 | $782,000 | $665,000 |
| 2016 | $825,500 | $792,000 | $707,000 |
| 2015 | $741,500 | $757,500 | $707,000 |
| 2014 | $683,500 | $682,250 | $651,500 |
| 2013 | $674,000 | $671,500 | $635,500 |
| 2012 | $665,000 | $670,000 | $622,500 |
| 2011 | $620,000 | $644,000 | $606,500 |
| 2010 | $583,500 | $601,250 | $571,000 |
| 2009 | $698,000 | $664,500 | $647,500 |
| 2008 | $658,000 | $675,750 | $659,000 |
| 2007 | $569,500 | $606,250 | $589,750 |
| 2006 | $380,000 | $419,000 | $392,000 |
| 2005 | $347,000 | $373,250 | $370,000 |
This home Median on Discovery Place SW Median in Discovery Ridge
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Discovery Place SW, median | Discovery Ridge, median |
|---|---|---|---|
| 2026 | $956,500 | $1,050,000 | $895,000 |
| 2025 | $976,500 | $1,056,100 | $886,700 |
| 2024 | $918,200 | $964,600 | $829,000 |
| 2023 | $902,200 | $926,900 | $814,100 |
| 2022 | $865,900 | $870,000 | $784,300 |
| 2021 | $811,700 | $825,300 | $743,800 |
| 2020 | $820,800 | $849,500 | $779,700 |
| 2019 | $964,100 | $893,000 | $818,100 |
| 2018 | $1,033,600 | $987,200 | $856,800 |
| 2017 | $985,100 | $1,010,900 | $859,700 |
| 2016 | $1,077,500 | $1,033,800 | $922,800 |
| 2015 | $979,500 | $1,000,700 | $934,000 |
| 2014 | $930,300 | $928,600 | $886,700 |
| 2013 | $932,500 | $929,100 | $879,300 |
| 2012 | $929,600 | $936,600 | $870,200 |
| 2011 | $885,800 | $920,100 | $866,500 |
| 2010 | $840,500 | $866,100 | $822,500 |
| 2009 | $1,004,600 | $956,400 | $931,900 |
| 2008 | $977,500 | $1,003,900 | $979,000 |
| 2007 | $889,000 | $946,400 | $920,600 |
| 2006 | $620,200 | $683,900 | $639,800 |
| 2005 | $577,700 | $621,400 | $616,000 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Griffith Woods School | John W. Costello Catholic School |
| Junior high | Griffith Woods School | St. Gregory School |
| High school | Central Memorial High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
No open development permit, building permit or rezoning application within 150 metres, as of 18 Nov 2026.
Questions about 331 Discovery Place SW
- What is 331 Discovery Place SW assessed at?
- The City of Calgary assessed 331 Discovery Place SW at $956,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 331 Discovery Place SW built?
- City records give 2000 as the year the home at 331 Discovery Place SW was built.
- How big is the lot at 331 Discovery Place SW?
- The lot is 562 square metres, about 6,050 square feet.
- What is the zoning at 331 Discovery Place SW?
- 331 Discovery Place SW is in the R-1 land use district (Residential – One Dwelling).
- Which schools serve 331 Discovery Place SW?
- The designated elementary schools are Griffith Woods School and John W. Costello Catholic School. Junior high and high schools are in the table above.
- How much is the property tax at 331 Discovery Place SW?
- About $6,360 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 331 Discovery Place SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 331 Discovery Place SW in?
- 331 Discovery Place SW is in Discovery Ridge, Calgary.
What would 331 Discovery Place SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/331-discovery-pl-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Discovery Ridge at a glance
- To sell, over the twelve months to October 2026
- 22 days
- 86 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $895K
- Calgary: $621K. Property tax on it: $5,950 a year.
- Designated elementary schools, 2026-27
- Griffith Woods School; John W. Costello Catholic School
- High school: Central Memorial High School; St. Mary's High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Discovery Ridge neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Discovery Place SW
Tap a home on the map to open its page. Parcels: City of Calgary.
