yyc.city property report, printed 19 November 2026
331 Whiteside Road NE
A home in Whitehorn, Calgary, on Whiteside Road NE.
What the City assessed it at each year
The City assessed 331 Whiteside Road NE at $516,500 for 2026, and at $173,000 for 2005. The median for the 3,509 homes in Whitehorn was $525,500 for 2026, and $544,500 for the 59 on Whiteside Road NE.
This home Median on Whiteside Road NE Median in Whitehorn
Every year, 2005 to 2026
| Year | This home | Whiteside Road NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $516,500 | $544,500 | $525,500 |
| 2025 | $507,500 | $539,500 | $520,500 |
| 2024 | $437,000 | $465,500 | $447,500 |
| 2023 | $389,500 | $417,000 | $402,500 |
| 2022 | $346,500 | $370,500 | $358,000 |
| 2021 | $311,500 | $330,500 | $320,000 |
| 2020 | $323,000 | $342,000 | $331,500 |
| 2019 | $331,000 | $351,500 | $341,000 |
| 2018 | $340,000 | $361,000 | $349,000 |
| 2017 | $339,500 | $362,000 | $349,500 |
| 2016 | $342,000 | $370,000 | $357,500 |
| 2015 | $342,000 | $371,000 | $357,000 |
| 2014 | $301,500 | $323,000 | $313,000 |
| 2013 | $271,500 | $304,000 | $291,000 |
| 2012 | $260,500 | $287,500 | $278,000 |
| 2011 | $287,500 | $316,000 | $305,500 |
| 2010 | $264,500 | $292,000 | $283,000 |
| 2009 | $316,500 | $348,500 | $337,000 |
| 2008 | $345,000 | $372,500 | $360,000 |
| 2007 | $259,000 | $276,500 | $268,000 |
| 2006 | $178,500 | $190,500 | $184,750 |
| 2005 | $173,000 | $184,500 | $177,000 |
This home Median on Whiteside Road NE Median in Whitehorn
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Whiteside Road NE, median | Whitehorn, median |
|---|---|---|---|
| 2026 | $516,500 | $544,500 | $525,500 |
| 2025 | $517,800 | $550,500 | $531,100 |
| 2024 | $460,900 | $491,000 | $472,000 |
| 2023 | $426,500 | $456,600 | $440,700 |
| 2022 | $406,800 | $435,000 | $420,300 |
| 2021 | $377,400 | $400,400 | $387,700 |
| 2020 | $395,700 | $419,000 | $406,100 |
| 2019 | $411,200 | $436,700 | $423,700 |
| 2018 | $432,500 | $459,200 | $444,000 |
| 2017 | $438,900 | $468,000 | $451,800 |
| 2016 | $446,400 | $483,000 | $466,600 |
| 2015 | $451,800 | $490,100 | $471,600 |
| 2014 | $410,300 | $439,600 | $426,000 |
| 2013 | $375,600 | $420,600 | $402,600 |
| 2012 | $364,200 | $401,900 | $388,600 |
| 2011 | $410,700 | $451,500 | $436,500 |
| 2010 | $381,000 | $420,600 | $407,600 |
| 2009 | $455,500 | $501,600 | $485,000 |
| 2008 | $512,500 | $553,400 | $534,800 |
| 2007 | $404,300 | $431,600 | $418,300 |
| 2006 | $291,400 | $310,900 | $301,600 |
| 2005 | $288,000 | $307,100 | $294,700 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Colonel J. Fred Scott School | St. Wilfrid School |
| Junior high | Annie Gale School | Father Scollen School |
| High school | Lester B. Pearson High School | Bishop McNally High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone WHI. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 331 Whiteside Road NE
- What is 331 Whiteside Road NE assessed at?
- The City of Calgary assessed 331 Whiteside Road NE at $516,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 331 Whiteside Road NE built?
- City records give 1976 as the year the home at 331 Whiteside Road NE was built.
- How big is the lot at 331 Whiteside Road NE?
- The lot is 449 square metres, about 4,830 square feet.
- What is the zoning at 331 Whiteside Road NE?
- 331 Whiteside Road NE is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 331 Whiteside Road NE?
- The designated elementary schools are Colonel J. Fred Scott School and St. Wilfrid School. Junior high and high schools are in the table above.
- How much is the property tax at 331 Whiteside Road NE?
- About $3,430 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 331 Whiteside Road NE?
- The ground at the centre of the lot is 1,095 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Whitehorn sit between 1,084 and 1,102 metres.
- Is 331 Whiteside Road NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 331 Whiteside Road NE in?
- 331 Whiteside Road NE is in Whitehorn, Calgary.
What would 331 Whiteside Road NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/331-whiteside-rd-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Whitehorn at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $526K
- Calgary: $621K. Property tax on it: $3,490 a year.
- Designated elementary schools, 2026-27
- Colonel J. Fred Scott School; Chief Justice Milvain School; St. Wilfrid School
- High school: Lester B. Pearson High School; Bishop McNally High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Whitehorn neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Whiteside Road NE
Tap a home on the map to open its page. Parcels: City of Calgary.
