yyc.city property report, printed 18 November 2026
3906 Crestview Road SW
A home in Elbow Park, Calgary, on Crestview Road SW.
What the City assessed it at each year
The City assessed 3906 Crestview Road SW at $1,000,000 for 2026, and at $549,000 for 2005. The median for the 1,189 homes in Elbow Park was $1,870,000 for 2026, and $2,945,000 for the 32 on Crestview Road SW.
This home Median on Crestview Road SW Median in Elbow Park
Every year, 2005 to 2026
| Year | This home | Crestview Road SW, median | Elbow Park, median |
|---|---|---|---|
| 2026 | $1,000,000 | $2,945,000 | $1,870,000 |
| 2025 | $957,500 | $2,965,000 | $1,750,000 |
| 2024 | $801,000 | $2,530,000 | $1,520,000 |
| 2023 | $809,500 | $2,400,000 | $1,360,000 |
| 2022 | $709,000 | $2,210,000 | $1,240,000 |
| 2021 | $666,000 | $2,115,000 | $1,220,000 |
| 2020 | $598,000 | $2,035,000 | $1,220,000 |
| 2019 | $761,000 | $2,215,000 | $1,310,000 |
| 2018 | $759,500 | $1,980,000 | $1,290,000 |
| 2017 | $849,500 | $1,770,000 | $1,260,000 |
| 2016 | $889,500 | $1,835,000 | $1,350,000 |
| 2015 | $920,500 | $1,940,000 | $1,400,000 |
| 2014 | $846,000 | $1,730,000 | $1,170,000 |
| 2013 | $797,500 | $1,780,000 | $1,240,000 |
| 2012 | $833,500 | $1,690,000 | $1,220,000 |
| 2011 | $870,000 | $1,680,000 | $1,190,000 |
| 2010 | $827,500 | $1,615,000 | $1,040,000 |
| 2009 | $1,000,000 | $1,915,000 | $1,310,000 |
| 2008 | $1,350,000 | $1,770,000 | $1,255,000 |
| 2007 | $1,240,000 | $1,450,000 | $1,020,000 |
| 2006 | $707,500 | $1,050,000 | $778,750 |
| 2005 | $549,000 | $855,000 | $588,500 |
This home Median on Crestview Road SW Median in Elbow Park
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Crestview Road SW, median | Elbow Park, median |
|---|---|---|---|
| 2026 | $1,000,000 | $2,945,000 | $1,870,000 |
| 2025 | $977,000 | $3,025,400 | $1,785,700 |
| 2024 | $844,900 | $2,668,500 | $1,603,200 |
| 2023 | $886,400 | $2,627,900 | $1,489,100 |
| 2022 | $832,500 | $2,594,900 | $1,455,900 |
| 2021 | $806,800 | $2,562,300 | $1,478,000 |
| 2020 | $732,600 | $2,492,900 | $1,494,500 |
| 2019 | $945,500 | $2,751,900 | $1,627,500 |
| 2018 | $966,200 | $2,518,800 | $1,641,100 |
| 2017 | $1,098,200 | $2,288,200 | $1,628,900 |
| 2016 | $1,161,100 | $2,395,200 | $1,762,100 |
| 2015 | $1,216,000 | $2,562,800 | $1,849,400 |
| 2014 | $1,151,400 | $2,354,600 | $1,592,400 |
| 2013 | $1,103,400 | $2,462,800 | $1,715,600 |
| 2012 | $1,165,200 | $2,362,500 | $1,705,500 |
| 2011 | $1,243,000 | $2,400,200 | $1,700,100 |
| 2010 | $1,192,000 | $2,326,300 | $1,498,000 |
| 2009 | $1,439,200 | $2,756,200 | $1,885,400 |
| 2008 | $2,005,600 | $2,629,500 | $1,864,400 |
| 2007 | $1,935,600 | $2,263,400 | $1,592,200 |
| 2006 | $1,154,800 | $1,713,800 | $1,271,100 |
| 2005 | $914,000 | $1,423,400 | $979,700 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Elbow Park School | St. Augustine School |
| Junior high | Rideau Park School | St. Augustine School |
| High school | Western Canada High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-12800, 4012 Crestview Road SW, about 128 m away. Improvements. Applied 9 Jul 2026. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 3906 Crestview Road SW
- What is 3906 Crestview Road SW assessed at?
- The City of Calgary assessed 3906 Crestview Road SW at $1,000,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 3906 Crestview Road SW built?
- City records give 1949 as the year the home at 3906 Crestview Road SW was built.
- How big is the lot at 3906 Crestview Road SW?
- The lot is 504 square metres, about 5,430 square feet.
- What is the zoning at 3906 Crestview Road SW?
- 3906 Crestview Road SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 3906 Crestview Road SW?
- The designated elementary schools are Elbow Park School and St. Augustine School. Junior high and high schools are in the table above.
- How much is the property tax at 3906 Crestview Road SW?
- About $6,650 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 3906 Crestview Road SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 3906 Crestview Road SW in?
- 3906 Crestview Road SW is in Elbow Park, Calgary.
What would 3906 Crestview Road SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/3906-crestview-rd-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Elbow Park at a glance
- To sell, over the twelve months to October 2026
- 8 days
- 51 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $1.87M
- Calgary: $621K. Property tax on it: $12,440 a year.
- Designated elementary schools, 2026-27
- Elbow Park School; Earl Grey School; St. Augustine School
- High school: Western Canada High School; Our Lady of the Rockies High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Elbow Park neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Crestview Road SW
Tap a home on the map to open its page. Parcels: City of Calgary.
