yyc.city property report, printed 20 November 2026
4 Abingdon Court NE
A home in Abbeydale, Calgary, on Abingdon Court NE.
What the City assessed it at each year
The City assessed 4 Abingdon Court NE at $457,000 for 2026, and at $155,000 for 2005. The median for the 1,838 homes in Abbeydale was $468,500 for 2026, and $469,500 for the 61 on Abingdon Court NE.
This home Median on Abingdon Court NE Median in Abbeydale
Every year, 2005 to 2026
| Year | This home | Abingdon Court NE, median | Abbeydale, median |
|---|---|---|---|
| 2026 | $457,000 | $469,500 | $468,500 |
| 2025 | $450,500 | $460,000 | $462,000 |
| 2024 | $383,000 | $383,000 | $393,000 |
| 2023 | $344,000 | $344,000 | $351,500 |
| 2022 | $307,000 | $307,000 | $312,500 |
| 2021 | $276,500 | $276,000 | $279,000 |
| 2020 | $286,500 | $283,500 | $289,000 |
| 2019 | $296,000 | $295,500 | $300,000 |
| 2018 | $301,000 | $299,500 | $304,000 |
| 2017 | $302,000 | $300,500 | $304,000 |
| 2016 | $310,000 | $303,000 | $310,000 |
| 2015 | $310,000 | $301,000 | $309,500 |
| 2014 | $268,000 | $258,500 | $266,500 |
| 2013 | $252,000 | $244,500 | $251,500 |
| 2012 | $243,500 | $239,500 | $242,000 |
| 2011 | $263,000 | $260,000 | $260,500 |
| 2010 | $251,000 | $243,500 | $246,000 |
| 2009 | $293,000 | $293,000 | $294,000 |
| 2008 | $308,500 | $308,000 | $310,000 |
| 2007 | $228,500 | $226,500 | $228,500 |
| 2006 | $159,000 | $157,500 | $158,750 |
| 2005 | $155,000 | $152,000 | $154,000 |
This home Median on Abingdon Court NE Median in Abbeydale
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Abingdon Court NE, median | Abbeydale, median |
|---|---|---|---|
| 2026 | $457,000 | $469,500 | $468,500 |
| 2025 | $459,700 | $469,400 | $471,400 |
| 2024 | $404,000 | $404,000 | $414,500 |
| 2023 | $376,700 | $376,700 | $384,900 |
| 2022 | $360,500 | $360,500 | $366,900 |
| 2021 | $335,000 | $334,400 | $338,000 |
| 2020 | $351,000 | $347,300 | $354,000 |
| 2019 | $367,700 | $367,100 | $372,700 |
| 2018 | $382,900 | $381,000 | $386,700 |
| 2017 | $390,400 | $388,500 | $393,000 |
| 2016 | $404,600 | $395,500 | $404,600 |
| 2015 | $409,500 | $397,600 | $408,900 |
| 2014 | $364,800 | $351,800 | $362,700 |
| 2013 | $348,700 | $338,300 | $348,000 |
| 2012 | $340,400 | $334,800 | $338,300 |
| 2011 | $375,700 | $371,500 | $372,200 |
| 2010 | $361,500 | $350,700 | $354,300 |
| 2009 | $421,700 | $421,700 | $423,100 |
| 2008 | $458,300 | $457,600 | $460,500 |
| 2007 | $356,700 | $353,600 | $356,700 |
| 2006 | $259,500 | $257,100 | $259,100 |
| 2005 | $258,000 | $253,000 | $256,400 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Abbeydale School | St. Kateri Tekakwitha School |
| Junior high | Dr. Gladys McKelvie Egbert School | St. Martha School |
| High school | Forest Lawn High School | Father Lacombe High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
No open development permit, building permit or rezoning application within 150 metres, as of 20 Nov 2026.
Questions about 4 Abingdon Court NE
- What is 4 Abingdon Court NE assessed at?
- The City of Calgary assessed 4 Abingdon Court NE at $457,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 4 Abingdon Court NE built?
- City records give 1980 as the year the home at 4 Abingdon Court NE was built.
- How big is the lot at 4 Abingdon Court NE?
- The lot is 342 square metres, about 3,680 square feet.
- What is the zoning at 4 Abingdon Court NE?
- 4 Abingdon Court NE is in the R-C2 land use district (Residential – Contextual One/Two Dwelling).
- Which schools serve 4 Abingdon Court NE?
- The designated elementary schools are Abbeydale School and St. Kateri Tekakwitha School. Junior high and high schools are in the table above.
- How much is the property tax at 4 Abingdon Court NE?
- About $3,040 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 4 Abingdon Court NE?
- The ground at the centre of the lot is 1,070 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Abbeydale sit between 1,063 and 1,072 metres.
- Is 4 Abingdon Court NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 4 Abingdon Court NE in?
- 4 Abingdon Court NE is in Abbeydale, Calgary.
What would 4 Abingdon Court NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/4-abingdon-co-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Abbeydale at a glance
- To sell, over the twelve months to October 2026
- 29 days
- 50 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $469K
- Calgary: $621K. Property tax on it: $3,120 a year.
- Designated elementary schools, 2026-27
- Abbeydale School; St. Kateri Tekakwitha School
- High school: Forest Lawn High School; Father Lacombe High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Abbeydale neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Abingdon Court NE
Tap a home on the map to open its page. Parcels: City of Calgary.
