yyc.city property report, printed 18 November 2026
4 Strathclair Rise SW
A home in Strathcona Park, Calgary, on Strathclair Rise SW.
What the City assessed it at each year
The City assessed 4 Strathclair Rise SW at $664,000 for 2026, and at $224,500 for 2005. The median for the 2,409 homes in Strathcona Park was $885,000 for 2026, and $717,000 for the 51 on Strathclair Rise SW.
This home Median on Strathclair Rise SW Median in Strathcona Park
Every year, 2005 to 2026
| Year | This home | Strathclair Rise SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $664,000 | $717,000 | $885,000 |
| 2025 | $666,500 | $714,500 | $879,000 |
| 2024 | $567,500 | $615,000 | $763,500 |
| 2023 | $525,000 | $558,500 | $694,000 |
| 2022 | $469,000 | $504,500 | $625,000 |
| 2021 | $433,500 | $458,500 | $576,000 |
| 2020 | $449,500 | $478,000 | $595,000 |
| 2019 | $469,000 | $494,000 | $614,000 |
| 2018 | $476,500 | $502,500 | $618,000 |
| 2017 | $488,500 | $476,500 | $591,500 |
| 2016 | $502,000 | $517,000 | $630,000 |
| 2015 | $493,500 | $505,000 | $616,500 |
| 2014 | $465,000 | $476,000 | $574,500 |
| 2013 | $443,000 | $443,000 | $548,000 |
| 2012 | $428,500 | $428,500 | $540,500 |
| 2011 | $423,000 | $437,000 | $537,500 |
| 2010 | $377,500 | $418,000 | $502,000 |
| 2009 | $440,500 | $447,000 | $561,000 |
| 2008 | $448,500 | $454,000 | $580,000 |
| 2007 | $391,000 | $377,000 | $477,500 |
| 2006 | $278,000 | $271,500 | $337,000 |
| 2005 | $224,500 | $248,000 | $311,500 |
This home Median on Strathclair Rise SW Median in Strathcona Park
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Strathclair Rise SW, median | Strathcona Park, median |
|---|---|---|---|
| 2026 | $664,000 | $717,000 | $885,000 |
| 2025 | $680,100 | $729,100 | $896,900 |
| 2024 | $598,600 | $648,700 | $805,300 |
| 2023 | $574,800 | $611,500 | $759,900 |
| 2022 | $550,700 | $592,400 | $733,800 |
| 2021 | $525,200 | $555,500 | $697,800 |
| 2020 | $550,600 | $585,600 | $728,900 |
| 2019 | $582,700 | $613,700 | $762,800 |
| 2018 | $606,200 | $639,200 | $786,200 |
| 2017 | $631,500 | $616,000 | $764,700 |
| 2016 | $655,300 | $674,800 | $822,300 |
| 2015 | $651,900 | $667,100 | $814,400 |
| 2014 | $632,900 | $647,800 | $781,900 |
| 2013 | $612,900 | $612,900 | $758,200 |
| 2012 | $599,000 | $599,000 | $755,600 |
| 2011 | $604,300 | $624,300 | $767,900 |
| 2010 | $543,800 | $602,100 | $723,100 |
| 2009 | $634,000 | $643,300 | $807,400 |
| 2008 | $666,300 | $674,500 | $861,600 |
| 2007 | $610,300 | $588,500 | $745,400 |
| 2006 | $453,800 | $443,100 | $550,100 |
| 2005 | $373,700 | $412,900 | $518,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Olympic Heights School | John W. Costello Catholic School |
| Junior high | Vincent Massey School | St. Gregory School |
| High school | Ernest Manning High School | St. Mary's High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-06201, 75 Stradwick Rise SW, about 102 m away. Improvements. Applied 17 Apr 2026. Status: Issued Permit.
- Building permit BP2026-04110, 31 Stradwick Place SW, about 122 m away. Improvements. Applied 17 Mar 2026. Status: Issued Permit.
- Development permit DP2026-03715, 11 Stradwick Place SW, about 124 m away. Relaxation: eaves (existing) – projection into side setback. Applied 25 Jun 2026. Status: Released.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 19 Nov 2026.
Questions about 4 Strathclair Rise SW
- What is 4 Strathclair Rise SW assessed at?
- The City of Calgary assessed 4 Strathclair Rise SW at $664,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 4 Strathclair Rise SW built?
- City records give 1979 as the year the home at 4 Strathclair Rise SW was built.
- How big is the lot at 4 Strathclair Rise SW?
- The lot is 474 square metres, about 5,100 square feet.
- What is the zoning at 4 Strathclair Rise SW?
- 4 Strathclair Rise SW is in the R-C1N land use district (Residential – Contextual Narrow Lot One Dwelling).
- Which schools serve 4 Strathclair Rise SW?
- The designated elementary schools are Olympic Heights School and John W. Costello Catholic School. Junior high and high schools are in the table above.
- How much is the property tax at 4 Strathclair Rise SW?
- About $4,420 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 4 Strathclair Rise SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 4 Strathclair Rise SW in?
- 4 Strathclair Rise SW is in Strathcona Park, Calgary.
What would 4 Strathclair Rise SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/4-strathclair-ri-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Strathcona Park at a glance
- To sell, over the twelve months to October 2026
- 16 days
- 84 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $885K
- Calgary: $621K. Property tax on it: $5,890 a year.
- Designated elementary schools, 2026-27
- Olympic Heights School; Dr. Roberta Bondar School; John W. Costello Catholic School
- High school: Ernest Manning High School; St. Mary's High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Strathcona Park neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Strathclair Rise SW
Tap a home on the map to open its page. Parcels: City of Calgary.
