yyc.city property report, printed 17 November 2026
4237 5 Street SW
A home in Elboya, Calgary, on 5 Street SW.
The house that stood here in 1963

From the CREB archive of Calgary listings, 1950 to 1979. Michael Bussoli, Stante Group | Real Broker.
What the City assessed it at each year
The City assessed 4237 5 Street SW at $2,840,000 for 2026, and at $393,000 for 2005. The median for the 710 homes in Elboya was $1,005,000 for 2026, and $1,920,000 for the 23 on 5 Street SW.
This home Median on 5 Street SW Median in Elboya
Every year, 2005 to 2026
| Year | This home | 5 Street SW, median | Elboya, median |
|---|---|---|---|
| 2026 | $2,840,000 | $1,920,000 | $1,005,000 |
| 2025 | $2,630,000 | $1,900,000 | $978,000 |
| 2024 | $2,190,000 | $1,480,000 | $868,250 |
| 2023 | $2,040,000 | $1,340,000 | $803,500 |
| 2022 | $1,910,000 | $1,280,000 | $749,000 |
| 2021 | $1,920,000 | $1,030,000 | $752,000 |
| 2020 | $1,850,000 | $990,500 | $735,000 |
| 2019 | $2,020,000 | $946,000 | $790,000 |
| 2018 | $2,060,000 | $938,000 | $786,250 |
| 2017 | $2,000,000 | $884,500 | $746,000 |
| 2016 | $2,170,000 | $1,010,000 | $782,000 |
| 2015 | $2,190,000 | $1,150,000 | $768,500 |
| 2014 | $1,930,000 | $997,500 | $683,500 |
| 2013 | $2,330,000 | $1,220,000 | $691,500 |
| 2012 | $1,010,000 | $843,500 | $607,750 |
| 2011 | $880,000 | $932,000 | $630,500 |
| 2010 | $781,000 | $794,500 | $579,000 |
| 2009 | $1,070,000 | $1,060,000 | $689,500 |
| 2008 | $891,500 | $933,500 | $717,500 |
| 2007 | $684,500 | $741,000 | $559,000 |
| 2006 | $456,000 | $492,500 | $394,500 |
| 2005 | $393,000 | $420,500 | $351,500 |
This home Median on 5 Street SW Median in Elboya
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | 5 Street SW, median | Elboya, median |
|---|---|---|---|
| 2026 | $2,840,000 | $1,920,000 | $1,005,000 |
| 2025 | $2,683,600 | $1,938,700 | $997,900 |
| 2024 | $2,309,900 | $1,561,000 | $915,800 |
| 2023 | $2,233,700 | $1,467,200 | $879,800 |
| 2022 | $2,242,600 | $1,502,900 | $879,400 |
| 2021 | $2,326,000 | $1,247,800 | $911,000 |
| 2020 | $2,266,300 | $1,213,400 | $900,400 |
| 2019 | $2,509,600 | $1,175,300 | $981,500 |
| 2018 | $2,620,600 | $1,193,300 | $1,000,200 |
| 2017 | $2,585,500 | $1,143,500 | $964,400 |
| 2016 | $2,832,500 | $1,318,300 | $1,020,700 |
| 2015 | $2,893,000 | $1,519,200 | $1,015,200 |
| 2014 | $2,626,800 | $1,357,600 | $930,300 |
| 2013 | $3,223,700 | $1,688,000 | $956,700 |
| 2012 | $1,411,900 | $1,179,200 | $849,600 |
| 2011 | $1,257,200 | $1,331,500 | $900,800 |
| 2010 | $1,125,000 | $1,144,400 | $834,000 |
| 2009 | $1,540,000 | $1,525,600 | $992,400 |
| 2008 | $1,324,400 | $1,386,800 | $1,065,900 |
| 2007 | $1,068,500 | $1,156,700 | $872,600 |
| 2006 | $744,300 | $803,900 | $643,900 |
| 2005 | $654,300 | $700,000 | $585,200 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Elbow Park School | St. Augustine School |
| Junior high | Rideau Park School | St. Augustine School |
| High school | Western Canada High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Flood maps
On the City of Calgary’s 1-in-100 river flood map, the centre of this lot is land the river would flood in a flood with a 1% chance of happening in any year.
Source: City of Calgary regulatory flood map and 1-in-100 river flood map (from Alberta’s 2020 flood mapping), read at the centre of the lot, November 2026. Data is deemed reliable but is not guaranteed.
Questions about 4237 5 Street SW
- What is 4237 5 Street SW assessed at?
- The City of Calgary assessed 4237 5 Street SW at $2,840,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 4237 5 Street SW built?
- City records give 2011 as the year the home at 4237 5 Street SW was built.
- How big is the lot at 4237 5 Street SW?
- The lot is 557 square metres, about 6,000 square feet.
- What is the zoning at 4237 5 Street SW?
- 4237 5 Street SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 4237 5 Street SW?
- The designated elementary schools are Elbow Park School and St. Augustine School. Junior high and high schools are in the table above.
- How much is the property tax at 4237 5 Street SW?
- About $18,890 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 4237 5 Street SW on a flood map?
- Yes. On the City of Calgary’s 1-in-100 river flood map, the centre of this lot is land the river would flood in a flood with a 1% chance of happening in any year.
- What neighbourhood is 4237 5 Street SW in?
- 4237 5 Street SW is in Elboya, Calgary.
What would 4237 5 Street SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, ask Stante Group: 587-841-5213, or yyc.city/address/4237-5-st-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Elboya at a glance
- To sell, over the twelve months to October 2026
- 29 days
- 20 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $1.01M
- Calgary: $621K. Property tax on it: $6,680 a year.
- Designated elementary schools, 2026-27
- Windsor Park School; Elboya School; St. Augustine School
- High school: Western Canada High School; Our Lady of the Rockies High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Elboya neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on 5 Street SW
Tap a home on the map to open its page. Parcels: City of Calgary.
