yyc.city property report, printed 17 November 2026
447 Marsh Road NE
A home in Crescent Heights, Calgary, on Marsh Road NE.
What the City assessed it at each year
The City assessed 447 Marsh Road NE at $695,000 for 2026, and at $210,500 for 2005. The median for the 2,981 homes in Crescent Heights was $409,500 for 2026, and $674,000 for the 11 on Marsh Road NE.
This home Median on Marsh Road NE Median in Crescent Heights
Every year, 2005 to 2026
| Year | This home | Marsh Road NE, median | Crescent Heights, median |
|---|---|---|---|
| 2026 | $695,000 | $674,000 | $409,500 |
| 2025 | $666,500 | $563,000 | $428,000 |
| 2024 | $371,500 | $478,000 | $382,750 |
| 2023 | $446,500 | $542,500 | $423,250 |
| 2022 | $379,500 | $439,500 | $382,500 |
| 2021 | $360,000 | $418,500 | $355,500 |
| 2020 | $372,000 | $410,500 | $356,250 |
| 2019 | $413,500 | $457,000 | $390,000 |
| 2018 | $339,000 | $381,500 | $395,500 |
| 2017 | $373,500 | $397,500 | $386,000 |
| 2016 | $402,000 | $436,500 | $402,000 |
| 2015 | $327,000 | $398,000 | $390,000 |
| 2014 | $357,500 | $425,750 | $360,500 |
| 2013 | $324,000 | $402,500 | $351,500 |
| 2012 | $317,500 | $356,500 | $343,500 |
| 2011 | $316,500 | $352,000 | $344,500 |
| 2010 | $303,500 | $346,000 | $322,500 |
| 2009 | $359,500 | $401,000 | $394,500 |
| 2008 | $421,000 | $483,500 | $425,000 |
| 2007 | $355,500 | $409,500 | $349,500 |
| 2006 | $247,000 | $252,250 | $246,500 |
| 2005 | $210,500 | $227,500 | $219,000 |
This home Median on Marsh Road NE Median in Crescent Heights
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Marsh Road NE, median | Crescent Heights, median |
|---|---|---|---|
| 2026 | $695,000 | $674,000 | $409,500 |
| 2025 | $680,100 | $574,500 | $436,700 |
| 2024 | $391,800 | $504,200 | $403,700 |
| 2023 | $488,900 | $594,000 | $463,400 |
| 2022 | $445,600 | $516,000 | $449,100 |
| 2021 | $436,100 | $507,000 | $430,700 |
| 2020 | $455,700 | $502,900 | $436,400 |
| 2019 | $513,700 | $567,800 | $484,500 |
| 2018 | $431,300 | $485,300 | $503,100 |
| 2017 | $482,900 | $513,900 | $499,000 |
| 2016 | $524,700 | $569,800 | $524,700 |
| 2015 | $432,000 | $525,800 | $515,200 |
| 2014 | $486,600 | $579,500 | $490,600 |
| 2013 | $448,300 | $556,900 | $486,300 |
| 2012 | $443,800 | $498,400 | $480,200 |
| 2011 | $452,200 | $502,900 | $492,200 |
| 2010 | $437,200 | $498,400 | $464,500 |
| 2009 | $517,400 | $577,100 | $567,800 |
| 2008 | $625,400 | $718,300 | $631,400 |
| 2007 | $554,900 | $639,200 | $545,600 |
| 2006 | $403,200 | $411,700 | $402,300 |
| 2005 | $350,400 | $378,700 | $364,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Stanley Jones School | St. Joseph School |
| Junior high | Colonel Macleod School | St. Joseph School |
| High school | Crescent Heights High School | St. Francis or St. Mary's |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone M. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 447 Marsh Road NE
- What is 447 Marsh Road NE assessed at?
- The City of Calgary assessed 447 Marsh Road NE at $695,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 447 Marsh Road NE built?
- City records give 1910 as the year the home at 447 Marsh Road NE was built.
- How big is the lot at 447 Marsh Road NE?
- The lot is 338 square metres, about 3,640 square feet.
- What is the zoning at 447 Marsh Road NE?
- 447 Marsh Road NE is in the M-C2 land use district (Multi-Residential – Contextual Medium Profile).
- Which schools serve 447 Marsh Road NE?
- The designated elementary schools are Stanley Jones School and St. Joseph School. Junior high and high schools are in the table above.
- How much is the property tax at 447 Marsh Road NE?
- About $4,620 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 447 Marsh Road NE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 447 Marsh Road NE in?
- 447 Marsh Road NE is in Crescent Heights, Calgary.
What would 447 Marsh Road NE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/447-marsh-rd-ne/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Crescent Heights at a glance
- To sell, over the twelve months to October 2026
- 35 days
- 138 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $410K
- Calgary: $621K. Property tax on it: $2,720 a year.
- Designated elementary schools, 2026-27
- Stanley Jones School; Rosedale School; St. Joseph School
- High school: Crescent Heights High School; St. Francis or St. Mary's.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Crescent Heights neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Marsh Road NE
Tap a home on the map to open its page. Parcels: City of Calgary.
