yyc.city property report, printed 18 November 2026
515 99 Avenue SE
A home in Willow Park, Calgary, on 99 Avenue SE.
What the City assessed it at each year
The City assessed 515 99 Avenue SE at $1,110,000 for 2026, and at $242,000 for 2005. The median for the 2,010 homes in Willow Park was $742,250 for 2026, and $684,750 for the 94 on 99 Avenue SE.
This home Median on 99 Avenue SE Median in Willow Park
Every year, 2005 to 2026
| Year | This home | 99 Avenue SE, median | Willow Park, median |
|---|---|---|---|
| 2026 | $1,110,000 | $684,750 | $742,250 |
| 2025 | $1,090,000 | $662,500 | $724,000 |
| 2024 | $932,500 | $566,000 | $619,500 |
| 2023 | $839,500 | $541,500 | $586,250 |
| 2022 | $723,000 | $473,000 | $510,500 |
| 2021 | $468,500 | $432,250 | $464,500 |
| 2020 | $503,000 | $443,250 | $475,500 |
| 2019 | $507,000 | $469,000 | $501,500 |
| 2018 | $502,500 | $460,000 | $495,500 |
| 2017 | $490,000 | $452,500 | $482,500 |
| 2016 | $509,000 | $462,500 | $498,000 |
| 2015 | $520,000 | $480,000 | $512,500 |
| 2014 | $461,500 | $424,000 | $448,500 |
| 2013 | $424,500 | $389,500 | $411,000 |
| 2012 | $424,000 | $389,250 | $412,000 |
| 2011 | $415,500 | $380,750 | $406,000 |
| 2010 | $371,500 | $347,750 | $360,500 |
| 2009 | $429,500 | $402,500 | $423,000 |
| 2008 | $447,000 | $425,750 | $447,500 |
| 2007 | $387,500 | $361,750 | $377,500 |
| 2006 | $262,000 | $251,000 | $259,500 |
| 2005 | $242,000 | $233,000 | $239,500 |
This home Median on 99 Avenue SE Median in Willow Park
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | 99 Avenue SE, median | Willow Park, median |
|---|---|---|---|
| 2026 | $1,110,000 | $684,800 | $742,300 |
| 2025 | $1,112,200 | $676,000 | $738,700 |
| 2024 | $983,600 | $597,000 | $653,400 |
| 2023 | $919,200 | $592,900 | $641,900 |
| 2022 | $848,900 | $555,400 | $599,400 |
| 2021 | $567,600 | $523,700 | $562,700 |
| 2020 | $616,200 | $543,000 | $582,500 |
| 2019 | $629,900 | $582,700 | $623,100 |
| 2018 | $639,200 | $585,200 | $630,300 |
| 2017 | $633,500 | $585,000 | $623,800 |
| 2016 | $664,400 | $603,700 | $650,000 |
| 2015 | $686,900 | $634,100 | $677,000 |
| 2014 | $628,100 | $577,100 | $610,400 |
| 2013 | $587,300 | $538,900 | $568,700 |
| 2012 | $592,700 | $544,100 | $575,900 |
| 2011 | $593,600 | $544,000 | $580,000 |
| 2010 | $535,100 | $500,900 | $519,300 |
| 2009 | $618,200 | $579,300 | $608,800 |
| 2008 | $664,100 | $632,500 | $664,800 |
| 2007 | $604,900 | $564,700 | $589,300 |
| 2006 | $427,600 | $409,700 | $423,600 |
| 2005 | $402,900 | $387,900 | $398,700 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Acadia School | St. William School |
| Junior high | David Thompson School | St. Bonaventure School |
| High school | Lord Beaverbrook High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-17990, 508 99 Avenue SE, about 42 m away. Improvements. Applied 18 Sep 2026. Status: Issued Permit.
- Building permit BP2026-13123, 435 99 Avenue SE, about 61 m away. Improvements. Applied 14 Jul 2026. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 19 Nov 2026.
Questions about 515 99 Avenue SE
- What is 515 99 Avenue SE assessed at?
- The City of Calgary assessed 515 99 Avenue SE at $1,110,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 515 99 Avenue SE built?
- City records give 1963 as the year the home at 515 99 Avenue SE was built.
- How big is the lot at 515 99 Avenue SE?
- The lot is 511 square metres, about 5,500 square feet.
- What is the zoning at 515 99 Avenue SE?
- 515 99 Avenue SE is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 515 99 Avenue SE?
- The designated elementary schools are Acadia School and St. William School. Junior high and high schools are in the table above.
- How much is the property tax at 515 99 Avenue SE?
- About $7,380 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 515 99 Avenue SE on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 515 99 Avenue SE in?
- 515 99 Avenue SE is in Willow Park, Calgary.
What would 515 99 Avenue SE sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/515-99-av-se/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Willow Park at a glance
- To sell, over the twelve months to October 2026
- 44 days
- 79 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $742K
- Calgary: $621K. Property tax on it: $4,940 a year.
- Designated elementary schools, 2026-27
- Acadia School; St. William School
- High school: Lord Beaverbrook High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Willow Park neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on 99 Avenue SE
Tap a home on the map to open its page. Parcels: City of Calgary.
