yyc.city property report, printed 17 November 2026
57 Hawktree Green NW
A home in Hawkwood, Calgary, on Hawktree Green NW.
What the City assessed it at each year
The City assessed 57 Hawktree Green NW at $875,000 for 2026, and at $266,500 for 2005. The median for the 3,325 homes in Hawkwood was $737,500 for 2026, and $772,500 for the 64 on Hawktree Green NW.
This home Median on Hawktree Green NW Median in Hawkwood
Every year, 2005 to 2026
| Year | This home | Hawktree Green NW, median | Hawkwood, median |
|---|---|---|---|
| 2026 | $875,000 | $772,500 | $737,500 |
| 2025 | $879,000 | $765,000 | $728,000 |
| 2024 | $748,000 | $650,000 | $619,000 |
| 2023 | $662,500 | $581,500 | $551,000 |
| 2022 | $605,000 | $520,750 | $496,000 |
| 2021 | $510,500 | $483,250 | $457,500 |
| 2020 | $531,500 | $502,000 | $472,250 |
| 2019 | $554,500 | $524,500 | $492,000 |
| 2018 | $558,500 | $525,250 | $491,000 |
| 2017 | $524,500 | $497,250 | $471,000 |
| 2016 | $548,000 | $524,250 | $493,500 |
| 2015 | $555,500 | $529,000 | $500,750 |
| 2014 | $510,500 | $483,500 | $459,000 |
| 2013 | $485,500 | $461,750 | $437,500 |
| 2012 | $476,500 | $449,750 | $429,000 |
| 2011 | $493,000 | $465,750 | $443,000 |
| 2010 | $440,500 | $418,500 | $395,000 |
| 2009 | $501,000 | $479,000 | $453,500 |
| 2008 | $533,500 | $508,250 | $476,000 |
| 2007 | $445,500 | $415,750 | $390,500 |
| 2006 | $314,500 | $293,250 | $274,000 |
| 2005 | $266,500 | $268,250 | $252,750 |
This home Median on Hawktree Green NW Median in Hawkwood
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Hawktree Green NW, median | Hawkwood, median |
|---|---|---|---|
| 2026 | $875,000 | $772,500 | $737,500 |
| 2025 | $896,900 | $780,600 | $742,800 |
| 2024 | $789,000 | $685,600 | $652,900 |
| 2023 | $725,400 | $636,700 | $603,300 |
| 2022 | $710,400 | $611,400 | $582,400 |
| 2021 | $618,500 | $585,400 | $554,200 |
| 2020 | $651,100 | $615,000 | $578,500 |
| 2019 | $688,900 | $651,600 | $611,300 |
| 2018 | $710,500 | $668,200 | $624,600 |
| 2017 | $678,100 | $642,800 | $608,900 |
| 2016 | $715,300 | $684,300 | $644,200 |
| 2015 | $733,800 | $698,800 | $661,500 |
| 2014 | $694,800 | $658,100 | $624,700 |
| 2013 | $671,700 | $638,900 | $605,300 |
| 2012 | $666,100 | $628,700 | $599,700 |
| 2011 | $704,300 | $665,400 | $632,900 |
| 2010 | $634,500 | $602,800 | $569,000 |
| 2009 | $721,100 | $689,400 | $652,700 |
| 2008 | $792,600 | $755,100 | $707,100 |
| 2007 | $695,400 | $649,000 | $609,600 |
| 2006 | $513,300 | $478,600 | $447,200 |
| 2005 | $443,700 | $446,600 | $420,800 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Arbour Lake School; Hawkwood School | St. Maria Goretti School |
| Junior high | Arbour Lake School | St. Jean Brebeuf School |
| High school | Robert Thirsk High School | St. Francis High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2025-23894, 219 Hawktree Circle NW, about 141 m away. Secondary Suite. 1 home. Applied 18 Dec 2025. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 17 Nov 2026.
Questions about 57 Hawktree Green NW
- What is 57 Hawktree Green NW assessed at?
- The City of Calgary assessed 57 Hawktree Green NW at $875,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 57 Hawktree Green NW built?
- City records give 1991 as the year the home at 57 Hawktree Green NW was built.
- How big is the lot at 57 Hawktree Green NW?
- The lot is 552 square metres, about 5,940 square feet.
- What is the zoning at 57 Hawktree Green NW?
- 57 Hawktree Green NW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 57 Hawktree Green NW?
- The designated elementary schools are Arbour Lake School and Hawkwood School and St. Maria Goretti School. Junior high and high schools are in the table above.
- How much is the property tax at 57 Hawktree Green NW?
- About $5,820 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 57 Hawktree Green NW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 57 Hawktree Green NW in?
- 57 Hawktree Green NW is in Hawkwood, Calgary.
What would 57 Hawktree Green NW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/57-hawktree-gr-nw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Hawkwood at a glance
- To sell, over the twelve months to October 2026
- 23 days
- 93 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $738K
- Calgary: $621K. Property tax on it: $4,900 a year.
- Designated elementary schools, 2026-27
- Arbour Lake School; Hawkwood School; St. Maria Goretti School
- High school: Robert Thirsk High School; St. Francis High School.
Sources: Calgary Real Estate Board, City of Calgary, Calgary Police Service, Calgary Board of Education and Calgary Catholic School District. Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Hawkwood neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Hawktree Green NW
Tap a home on the map to open its page. Parcels: City of Calgary.
