yyc.city property report, printed 19 November 2026
720 Crescent Boulevard SW
A home in Britannia, Calgary, on Crescent Boulevard SW.
What the City assessed it at each year
The City assessed 720 Crescent Boulevard SW at $1,400,000 for 2026, and at $617,500 for 2005. The median for the 293 homes in Britannia was $2,210,000 for 2026, and $1,760,000 for the 31 on Crescent Boulevard SW.
This home Median on Crescent Boulevard SW Median in Britannia
Every year, 2005 to 2026
| Year | This home | Crescent Boulevard SW, median | Britannia, median |
|---|---|---|---|
| 2026 | $1,400,000 | $1,760,000 | $2,210,000 |
| 2025 | $1,370,000 | $1,670,000 | $2,045,000 |
| 2024 | $1,220,000 | $1,460,000 | $1,810,000 |
| 2023 | $1,090,000 | $1,390,000 | $1,640,000 |
| 2022 | $997,000 | $1,360,000 | $1,590,000 |
| 2021 | $903,000 | $1,330,000 | $1,540,000 |
| 2020 | $932,500 | $1,260,000 | $1,480,000 |
| 2019 | $933,000 | $1,280,000 | $1,520,000 |
| 2018 | $992,000 | $1,370,000 | $1,560,000 |
| 2017 | $999,000 | $1,190,000 | $1,470,000 |
| 2016 | $967,500 | $1,260,000 | $1,530,000 |
| 2015 | $1,010,000 | $1,300,000 | $1,600,000 |
| 2014 | $880,000 | $1,130,000 | $1,350,000 |
| 2013 | $1,030,000 | $1,050,000 | $1,240,000 |
| 2012 | $1,030,000 | $1,040,000 | $1,200,000 |
| 2011 | $1,000,000 | $1,020,000 | $1,110,000 |
| 2010 | $1,080,000 | $1,070,000 | $1,130,000 |
| 2009 | $1,125,000 | $1,320,000 | $1,410,000 |
| 2008 | $1,250,000 | $1,210,000 | $1,260,000 |
| 2007 | $1,090,000 | $1,020,000 | $1,085,000 |
| 2006 | $739,000 | $716,500 | $753,000 |
| 2005 | $617,500 | $610,500 | $642,500 |
This home Median on Crescent Boulevard SW Median in Britannia
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Crescent Boulevard SW, median | Britannia, median |
|---|---|---|---|
| 2026 | $1,400,000 | $1,760,000 | $2,210,000 |
| 2025 | $1,397,900 | $1,704,000 | $2,086,700 |
| 2024 | $1,286,800 | $1,539,900 | $1,909,100 |
| 2023 | $1,193,500 | $1,522,000 | $1,795,700 |
| 2022 | $1,170,600 | $1,596,800 | $1,866,900 |
| 2021 | $1,094,000 | $1,611,300 | $1,865,700 |
| 2020 | $1,142,300 | $1,543,500 | $1,813,000 |
| 2019 | $1,159,100 | $1,590,200 | $1,888,400 |
| 2018 | $1,262,000 | $1,742,800 | $1,984,500 |
| 2017 | $1,291,500 | $1,538,400 | $1,900,400 |
| 2016 | $1,262,900 | $1,644,700 | $1,997,100 |
| 2015 | $1,334,200 | $1,717,300 | $2,113,600 |
| 2014 | $1,197,700 | $1,538,000 | $1,837,400 |
| 2013 | $1,425,100 | $1,452,800 | $1,715,600 |
| 2012 | $1,439,900 | $1,453,800 | $1,677,500 |
| 2011 | $1,428,700 | $1,457,300 | $1,585,800 |
| 2010 | $1,555,700 | $1,541,300 | $1,627,700 |
| 2009 | $1,619,200 | $1,899,800 | $2,029,300 |
| 2008 | $1,857,000 | $1,797,600 | $1,871,800 |
| 2007 | $1,701,500 | $1,592,200 | $1,693,700 |
| 2006 | $1,206,200 | $1,169,500 | $1,229,100 |
| 2005 | $1,028,000 | $1,016,300 | $1,069,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Elboya School; Windsor Park School | St. Augustine School |
| Junior high | Elboya School | St. Augustine School |
| High school | Western Canada High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Suite and parking
This address is in residential parking zone BEW. On streets in the zone that are signed for permit parking, parking is for residents and their visitors with a City permit.
Source: City of Calgary, Residential Parking Zones, 16 November 2026. Data is deemed reliable but is not guaranteed.
Questions about 720 Crescent Boulevard SW
- What is 720 Crescent Boulevard SW assessed at?
- The City of Calgary assessed 720 Crescent Boulevard SW at $1,400,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 720 Crescent Boulevard SW built?
- City records give 1956 as the year the home at 720 Crescent Boulevard SW was built.
- How big is the lot at 720 Crescent Boulevard SW?
- The lot is 1,026 square metres, about 11,040 square feet.
- What is the zoning at 720 Crescent Boulevard SW?
- 720 Crescent Boulevard SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 720 Crescent Boulevard SW?
- The designated elementary schools are Elboya School and Windsor Park School and St. Augustine School. Junior high and high schools are in the table above.
- How much is the property tax at 720 Crescent Boulevard SW?
- About $9,310 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 720 Crescent Boulevard SW?
- The ground at the centre of the lot is 1,073 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Britannia sit between 1,068 and 1,094 metres.
- Is 720 Crescent Boulevard SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 720 Crescent Boulevard SW in?
- 720 Crescent Boulevard SW is in Britannia, Calgary.
What would 720 Crescent Boulevard SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/720-crescent-bv-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Britannia at a glance
- To sell, over the twelve months to March 2026
- 19 days
- 23 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $2.21M
- Calgary: $621K. Property tax on it: $14,700 a year.
- Designated elementary schools, 2026-27
- Elboya School; Windsor Park School; St. Augustine School
- High school: Western Canada High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Britannia neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Crescent Boulevard SW
Tap a home on the map to open its page. Parcels: City of Calgary.
