yyc.city property report, printed 20 November 2026
960 Bracewood Rise SW
A home in Braeside, Calgary, on Bracewood Rise SW.
What the City assessed it at each year
The City assessed 960 Bracewood Rise SW at $633,000 for 2026, and at $216,500 for 2005. The median for the 2,539 homes in Braeside was $581,500 for 2026, and $617,750 for the 40 on Bracewood Rise SW.
This home Median on Bracewood Rise SW Median in Braeside
Every year, 2005 to 2026
| Year | This home | Bracewood Rise SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $633,000 | $617,750 | $581,500 |
| 2025 | $613,000 | $589,000 | $552,000 |
| 2024 | $527,500 | $507,750 | $474,500 |
| 2023 | $488,000 | $473,750 | $442,250 |
| 2022 | $421,500 | $410,500 | $384,000 |
| 2021 | $386,000 | $379,500 | $352,500 |
| 2020 | $394,500 | $387,250 | $361,500 |
| 2019 | $426,500 | $414,500 | $384,500 |
| 2018 | $429,500 | $415,250 | $387,500 |
| 2017 | $397,500 | $394,750 | $372,000 |
| 2016 | $421,500 | $411,250 | $381,000 |
| 2015 | $414,000 | $421,000 | $393,000 |
| 2014 | $364,000 | $379,500 | $355,500 |
| 2013 | $346,500 | $357,500 | $332,500 |
| 2012 | $345,500 | $351,750 | $323,500 |
| 2011 | $355,000 | $365,750 | $341,250 |
| 2010 | $338,500 | $343,250 | $319,000 |
| 2009 | $350,500 | $357,750 | $337,000 |
| 2008 | $388,000 | $395,000 | $367,500 |
| 2007 | $323,000 | $325,250 | $297,500 |
| 2006 | $220,000 | $222,750 | $205,000 |
| 2005 | $216,500 | $216,750 | $195,000 |
This home Median on Bracewood Rise SW Median in Braeside
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | Bracewood Rise SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $633,000 | $617,800 | $581,500 |
| 2025 | $625,500 | $601,000 | $563,200 |
| 2024 | $556,400 | $535,600 | $500,500 |
| 2023 | $534,300 | $518,700 | $484,200 |
| 2022 | $494,900 | $482,000 | $450,900 |
| 2021 | $467,600 | $459,800 | $427,000 |
| 2020 | $483,300 | $474,400 | $442,800 |
| 2019 | $529,900 | $515,000 | $477,700 |
| 2018 | $546,400 | $528,300 | $493,000 |
| 2017 | $513,900 | $510,300 | $480,900 |
| 2016 | $550,200 | $536,800 | $497,300 |
| 2015 | $546,900 | $556,200 | $519,200 |
| 2014 | $495,400 | $516,500 | $483,800 |
| 2013 | $479,400 | $494,600 | $460,000 |
| 2012 | $483,000 | $491,700 | $452,200 |
| 2011 | $507,200 | $522,500 | $487,500 |
| 2010 | $487,600 | $494,400 | $459,500 |
| 2009 | $504,500 | $514,900 | $485,000 |
| 2008 | $576,400 | $586,800 | $546,000 |
| 2007 | $504,200 | $507,700 | $464,400 |
| 2006 | $359,100 | $363,600 | $334,600 |
| 2005 | $360,400 | $360,800 | $324,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Braeside School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-10249, at this address. Improvements. Applied 5 Jun 2026. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 20 Nov 2026.
Questions about 960 Bracewood Rise SW
- What is 960 Bracewood Rise SW assessed at?
- The City of Calgary assessed 960 Bracewood Rise SW at $633,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 960 Bracewood Rise SW built?
- City records give 1977 as the year the home at 960 Bracewood Rise SW was built.
- How big is the lot at 960 Bracewood Rise SW?
- The lot is 446 square metres, about 4,800 square feet.
- What is the zoning at 960 Bracewood Rise SW?
- 960 Bracewood Rise SW is in the R-C1 land use district (Residential – Contextual One Dwelling).
- Which schools serve 960 Bracewood Rise SW?
- The designated elementary schools are Braeside School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 960 Bracewood Rise SW?
- About $4,210 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 960 Bracewood Rise SW?
- The ground at the centre of the lot is 1,108 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Braeside sit between 1,085 and 1,109 metres.
- Is 960 Bracewood Rise SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 960 Bracewood Rise SW in?
- 960 Bracewood Rise SW is in Braeside, Calgary.
What would 960 Bracewood Rise SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/960-bracewood-ri-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Braeside at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 100 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $582K
- Calgary: $621K. Property tax on it: $3,870 a year.
- Designated elementary schools, 2026-27
- Braeside School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Braeside neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Nearby on Bracewood Rise SW
Tap a home on the map to open its page. Parcels: City of Calgary.
