Condo buildings in Bowness
48 buildings with 643 separately owned homes in Bowness. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| 6218 31 Avenue NW | 1971 | 4 | $314,000 to $321,000 | $317,500 |
| 6222 31 Avenue NW | 1971 | 4 | $305,500 to $311,000 | $308,250 |
| 6223 31 Avenue NW | 1974 | 99 | $328,000 to $479,500 | $363,000 |
| 6505 36 Avenue NW | 1976 | 16 | $381,500 to $395,000 | $381,500 |
| 8112 36 Avenue NW | 1973 | 36 | $213,000 to $331,000 | $298,000 |
| 7720 39 Avenue NW | 1999 | 23 | $220,000 to $239,500 | $231,500 |
| 7519 41 Avenue NW | 1975 | 16 | $338,000 to $407,000 | $357,500 |
| 8544 48 Avenue NW | 1971 | 34 | $285,000 to $364,500 | $300,500 |
| Silverwood On The Park 8604 48 Avenue NW | 1981 | 79 | $181,000 to $288,000 | $228,000 |
| 4311 73 Street NW | 1981 | 16 | $170,000 to $175,500 | $173,000 |
| 4320 73 Street NW | 2017 | 4 | $456,500 to $456,500 | $456,500 |
| 4327 73 Street NW | 1977 | 8 | $203,500 to $281,500 | $279,250 |
| 4336 73 Street NW | 1977 | 4 | $313,500 to $344,500 | $320,250 |
| 4527 73 Street NW | 1976 | 12 | $207,500 to $233,000 | $228,000 |
| 4536 73 Street NW | 1975 | 5 | $292,500 to $318,000 | $299,500 |
| 4607 73 Street NW | 1977 | 12 | $293,500 to $299,000 | $299,000 |
| 4615 73 Street NW | 1976 | 6 | $305,500 to $318,000 | $309,000 |
| 4619 73 Street NW | 1979 | 11 | $156,000 to $161,000 | $158,500 |
| 4627 73 Street NW | 1977 | 6 | $328,000 to $335,500 | $328,000 |
| 4628 73 Street NW | 2016 | 6 | $347,500 to $475,500 | $436,500 |
| 4636 73 Street NW | 1970 | 6 | $247,000 to $255,000 | $255,000 |
| 4304 75 Street NW | 1981 | 24 | $162,500 to $286,500 | $246,250 |
| 4312 75 Street NW | 1971 | 7 | $283,000 to $303,500 | $283,000 |
| 4327 75 Street NW | 2002 | 11 | $233,500 to $272,500 | $251,500 |
| 4328 75 Street NW | 1977 | 8 | $138,000 to $174,000 | $158,500 |
| 4503 75 Street NW | 1972 | 7 | $261,000 to $315,500 | $264,500 |
| 4512 75 Street NW | 1978 | 17 | $141,500 to $166,000 | $148,000 |
| 4524 75 Street NW | 1973 | 7 | $295,000 to $298,000 | $298,000 |
| 4528 75 Street NW | 1977 | 7 | $292,000 to $298,000 | $298,000 |
| 4608 75 Street NW | 1977 | 6 | $307,500 to $362,500 | $310,500 |
| 5803 Bow Crescent NW | 1979 | 12 | $360,500 to $471,000 | $380,000 |
| 6110 Bowness Road NW | 2012 | 4 | $502,000 to $538,500 | $509,250 |
| 6124 Bowness Road NW | 1973 | 4 | $340,000 to $348,000 | $344,000 |
| 6135 Bowness Road NW | 2001 | 4 | $406,000 to $425,000 | $423,500 |
| 6143 Bowness Road NW | 1977 | 8 | $307,500 to $332,000 | $323,500 |
| 6144 Bowness Road NW | 1976 | 5 | $311,500 to $358,000 | $336,500 |
| 6148 Bowness Road NW | 2001 | 11 | $281,000 to $357,500 | $306,750 |
| 6203 Bowness Road NW | 1992 | 11 | $231,500 to $298,500 | $262,500 |
| 6211 Bowness Road NW | 1977 | 4 | $339,000 to $351,500 | $347,000 |
| 6214 Bowness Road NW | 2003 | 4 | $316,500 to $372,500 | $344,000 |
| 6228 Bowness Road NW | 1981 | 26 | $176,000 to $233,000 | $184,250 |
| 7714 Bowness Road NW | 2009 | 8 | $331,000 to $463,000 | $397,500 |
| 7724 Bowness Road NW | 2001 | 10 | $254,500 to $398,000 | $274,500 |
| 7734 Bowness Road NW | 1969 | 4 | $199,000 to $343,000 | $262,000 |
| 6304 Bowwood Drive NW | 1990 | 6 | $313,500 to $339,000 | $324,500 |
| 6324 Bowwood Drive NW | 2017 | 10 | $372,000 to $517,000 | $497,000 |
| 6408 Bowwood Drive NW | 1997 | 4 | $400,000 to $408,000 | $404,000 |
| 6630 Bowwood Drive NW | 1977 | 7 | $369,000 to $399,500 | $377,500 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
