Condo buildings in Braeside

11 buildings with 881 separately owned homes in Braeside. Choose a building for every home in it and what the City assessed each one at.

BuildingBuiltHomesAssessed, lowest to highestMedian
10401 19 Street SW197852$425,500 to $504,000$448,250
10457 19 Street SW197724$391,500 to $538,000$465,750
739 Bracewood Drive SW1978156$211,000 to $271,000$258,000
740 Bracewood Drive SW1978104$326,000 to $413,000$350,500
201 Braeglen Close SW197260$178,500 to $374,000$243,500
11407 Braniff Road SW197060$320,500 to $417,500$347,750
333 Braxton Place SW197364$272,000 to $311,500$281,750
310 Brookmere Road SW197659$374,500 to $486,500$395,000
10001 Brookpark Boulevard SW197756$323,000 to $456,500$405,500
10120 Brookpark Boulevard SW1977102$177,500 to $261,500$216,000
200 Brookpark Drive SW1977144$259,000 to $336,000$285,000

Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.

Every street in Braeside