Condo buildings in Copperfield
6 buildings with 284 separately owned homes in Copperfield. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| 755 Copperpond Boulevard SE | 2013 | 60 | $207,000 to $335,000 | $288,500 |
| 117 Copperpond Common SE | 2013 | 84 | $180,500 to $307,500 | $248,500 |
| 121 Copperpond Common SE | 2013 | 8 | $260,500 to $370,000 | $330,000 |
| Building 1000 279 Copperpond Common SE | 2011 | 48 | $228,500 to $336,000 | $301,000 |
| 133 Copperpond Heights SE | 2011 | 8 | $271,000 to $351,500 | $329,000 |
| 99 Copperstone Park SE | 2014 | 76 | $209,000 to $339,500 | $297,500 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
