Condo buildings in Cornerstone

6 buildings with 368 separately owned homes in Cornerstone. Choose a building for every home in it and what the City assessed each one at.

BuildingBuiltHomesAssessed, lowest to highestMedian
63 Corner Glen Crescent NE2024220$59,000 to $285,000$106,250
1862 Cornerstone Boulevard NE20245$517,500 to $529,500$520,500
30 Cornerstone Manor NE20167$458,500 to $481,500$467,500
72 Cornerstone Manor NE20194$466,500 to $488,000$472,500
50 Cornerstone Passage NE20216$425,500 to $476,500$464,000
76 Cornerstone Passage NE2016126$183,500 to $321,500$270,250

Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.

Every street in Cornerstone