Condo buildings in Cranston

9 buildings with 560 separately owned homes in Cranston. Choose a building for every home in it and what the City assessed each one at.

BuildingBuiltHomesAssessed, lowest to highestMedian
102 Cranberry Park SE201148$241,500 to $364,500$320,000
304 Cranberry Park SE201248$242,500 to $364,500$320,000
406 Cranberry Park SE201248$242,500 to $364,500$320,000
42 Cranbrook Gd SE202194$262,500 to $465,000$406,000
100 Cranfield Common SE201148$232,500 to $315,500$306,000
200 Cranfield Common SE201468$232,500 to $400,500$307,500
30 Cranfield Link SE200688$261,000 to $425,500$346,500
52 Cranfield Link SE200870$251,500 to $493,500$347,750
522 Cranford Drive SE201448$255,500 to $389,000$340,500

Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.

Every street in Cranston