Condo buildings in Evergreen

16 buildings with 612 separately owned homes in Evergreen. Choose a building for every home in it and what the City assessed each one at.

BuildingBuiltHomesAssessed, lowest to highestMedian
3 Everridge Square SW200512$278,000 to $280,500$280,000
4 Everridge Square SW200612$281,500 to $283,000$283,000
7 Everridge Square SW200512$278,000 to $299,000$280,000
8 Everridge Square SW200512$278,000 to $280,500$280,000
11 Everridge Square SW20068$276,000 to $283,500$276,000
15 Everridge Square SW200612$281,000 to $305,500$283,250
19 Everridge Square SW200612$283,000 to $305,500$304,250
23 Everridge Square SW200612$281,000 to $283,500$283,000
27 Everridge Square SW200612$281,000 to $300,000$283,500
31 Everridge Square SW200612$281,000 to $283,500$283,000
15 Everstone Drive SW200560$298,000 to $690,500$405,250
2371 Eversyde Avenue SW200589$168,500 to $312,500$245,500
Evergreen West 1000
2395 Eversyde Avenue SW
2006140$203,500 to $296,500$247,500
2635 Eversyde Avenue SW2014135$200,000 to $305,000$272,000
2330 Fish Creek Boulevard SW200720$356,000 to $2,360,000$651,750
2518 Fish Creek Boulevard SW200452$205,000 to $480,500$291,000

Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.

Every street in Evergreen