Condo buildings in Evergreen
16 buildings with 612 separately owned homes in Evergreen. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| 3 Everridge Square SW | 2005 | 12 | $278,000 to $280,500 | $280,000 |
| 4 Everridge Square SW | 2006 | 12 | $281,500 to $283,000 | $283,000 |
| 7 Everridge Square SW | 2005 | 12 | $278,000 to $299,000 | $280,000 |
| 8 Everridge Square SW | 2005 | 12 | $278,000 to $280,500 | $280,000 |
| 11 Everridge Square SW | 2006 | 8 | $276,000 to $283,500 | $276,000 |
| 15 Everridge Square SW | 2006 | 12 | $281,000 to $305,500 | $283,250 |
| 19 Everridge Square SW | 2006 | 12 | $283,000 to $305,500 | $304,250 |
| 23 Everridge Square SW | 2006 | 12 | $281,000 to $283,500 | $283,000 |
| 27 Everridge Square SW | 2006 | 12 | $281,000 to $300,000 | $283,500 |
| 31 Everridge Square SW | 2006 | 12 | $281,000 to $283,500 | $283,000 |
| 15 Everstone Drive SW | 2005 | 60 | $298,000 to $690,500 | $405,250 |
| 2371 Eversyde Avenue SW | 2005 | 89 | $168,500 to $312,500 | $245,500 |
| Evergreen West 1000 2395 Eversyde Avenue SW | 2006 | 140 | $203,500 to $296,500 | $247,500 |
| 2635 Eversyde Avenue SW | 2014 | 135 | $200,000 to $305,000 | $272,000 |
| 2330 Fish Creek Boulevard SW | 2007 | 20 | $356,000 to $2,360,000 | $651,750 |
| 2518 Fish Creek Boulevard SW | 2004 | 52 | $205,000 to $480,500 | $291,000 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
