Condo buildings in Patterson
11 buildings with 505 separately owned homes in Patterson. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| 15 Cougar Ridge Landing SW | 2018 | 53 | $666,000 to $1,540,000 | $971,000 |
| 6550 Old Banff Coach Road SW | 1999 | 14 | $254,500 to $562,000 | $320,000 |
| 6600 Old Banff Coach Road SW | 1999 | 28 | $243,500 to $437,500 | $309,500 |
| 200 Patina Court SW | 1999 | 48 | $382,000 to $798,500 | $464,750 |
| 5790 Patina Drive SW | 1990 | 37 | $448,000 to $665,500 | $527,500 |
| 5810 Patina Drive SW | 1990 | 68 | $452,000 to $648,500 | $488,500 |
| 20 Patterson Boulevard SW | 1982 | 99 | $203,500 to $282,500 | $247,000 |
| 385 Patterson Hill SW | 1988 | 32 | $203,500 to $286,000 | $252,000 |
| 393 Patterson Hill SW | 1988 | 32 | $203,000 to $254,000 | $246,500 |
| 550 Prominence Rise SW | 2003 | 74 | $183,500 to $283,000 | $215,500 |
| 1220 Prominence Way SW | 1982 | 20 | $547,500 to $863,000 | $665,250 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
