Homes at 48 Street SE
21 separately owned homes at 48 Street SE in Seton. The City assessed them from $268,000 to $477,500 for 2026. Choose one for its value each year, its schools and nearby permits.
| Home | Assessed, 2026 |
|---|---|
| 19635 | $268,000 |
| 19637 | $450,500 |
| 19639 | $476,500 |
| 19641 | $477,500 |
| 19643 | $452,000 |
| 19645 | $276,500 |
| 19647 | $276,500 |
| 19649 | $451,500 |
| 19651 | $475,500 |
| 19657 | $276,500 |
| 19659 | $450,500 |
| 19661 | $476,500 |
| 19663 | $477,000 |
| 19665 | $452,000 |
| 19667 | $276,500 |
| 19669 | $276,500 |
| 19671 | $452,000 |
| 19673 | $477,000 |
| 19675 | $476,500 |
| 19677 | $450,500 |
| 19679 | $276,500 |
The floor is read from the unit number. Parking stalls and storage units are left out.
Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
