Condo buildings in Spruce Cliff
20 buildings with 1,069 separately owned homes in Spruce Cliff. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| 3404 8 Avenue SW | 2022 | 12 | $738,000 to $772,500 | $740,500 |
| 304 Cedar Crescent SW | 1968 | 24 | $321,000 to $395,000 | $342,500 |
| 312 Cedar Crescent SW | 1965 | 14 | $228,500 to $328,000 | $258,500 |
| 316 Cedar Crescent SW | 1965 | 13 | $246,500 to $289,500 | $272,000 |
| 320 Cedar Crescent SW | 1963 | 24 | $218,500 to $292,500 | $255,000 |
| 328 Cedar Crescent SW | 1967 | 26 | $238,500 to $311,000 | $273,500 |
| 504 Cedar Crescent SW | 1967 | 14 | $245,500 to $289,000 | $271,750 |
| 508 Cedar Crescent SW | 1967 | 14 | $237,500 to $320,000 | $264,500 |
| 512 Cedar Crescent SW | 1967 | 26 | $228,000 to $333,500 | $277,500 |
| 520 Cedar Crescent SW | 1966 | 26 | $251,500 to $479,500 | $294,000 |
| 528 Cedar Crescent SW | 1968 | 14 | $251,000 to $316,000 | $270,000 |
| 2 Hemlock Crescent SW | 2006 | 66 | $243,500 to $490,000 | $310,250 |
| 4 Hemlock Crescent SW | 2007 | 66 | $274,500 to $1,130,000 | $400,250 |
| 10 Hemlock Crescent SW | 2007 | 64 | $274,500 to $1,230,000 | $412,000 |
| 14 Hemlock Crescent SW | 2004 | 122 | $262,500 to $1,230,000 | $423,000 |
| 24 Hemlock Crescent SW | 2002 | 66 | $244,500 to $1,140,000 | $374,500 |
| 3355 Spruce Drive SW | 2019 | 4 | $694,000 to $700,000 | $695,500 |
| Encore Conduminiums 55 Spruce Place SW | 2006 | 147 | $257,000 to $505,500 | $329,000 |
| Encore Conduminiums 77 Spruce Place SW | 2008 | 154 | $306,000 to $662,500 | $364,500 |
| Encore Conduminiums 99 Spruce Place SW | 2007 | 173 | $310,500 to $2,240,000 | $411,500 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
