Condo buildings in Varsity
24 buildings with 1,601 separately owned homes in Varsity. Choose a building for every home in it and what the City assessed each one at.
| Building | Built | Homes | Assessed, lowest to highest | Median |
|---|---|---|---|---|
| Little Varsity 3101 34 Avenue NW | 2007 | 24 | $257,000 to $412,500 | $331,250 |
| 3111 Varsity 3111 34 Avenue NW | 2005 | 150 | $248,000 to $466,000 | $302,000 |
| 4500 39 Street NW | 1968 | 38 | $382,000 to $506,500 | $443,000 |
| 3335 42 Street NW | 1980 | 83 | $510,500 to $765,500 | $577,000 |
| 4037 42 Street NW | 1979 | 87 | $469,000 to $692,000 | $518,000 |
| 3950 46 Avenue NW | 2010 | 39 | $245,000 to $383,000 | $306,000 |
| 3519 49 Street NW | 1976 | 72 | $237,000 to $346,500 | $249,500 |
| 3607A 49 Street NW | 1977 | 70 | $153,500 to $215,000 | $206,500 |
| 3615A 49 Street NW | 1978 | 57 | $161,500 to $297,500 | $242,000 |
| 3302 50 Street NW | 1976 | 61 | $449,500 to $527,000 | $471,500 |
| 3420 50 Street NW | 1976 | 72 | $185,500 to $269,000 | $228,750 |
| 5200 53 Avenue NW | 1976 | 39 | $446,000 to $485,500 | $461,500 |
| 5315 53 Avenue NW | 1975 | 33 | $352,500 to $416,500 | $380,000 |
| 3500 Varsity Drive NW | 1976 | 303 | $258,500 to $421,000 | $330,000 |
| 4818 Varsity Drive NW | 2014 | 26 | $332,000 to $455,500 | $353,750 |
| 4839 Varsity Drive NW | 1973 | 4 | $409,500 to $431,500 | $431,500 |
| Monterey I 16 Varsity Estates Circle NW | 2011 | 111 | $259,500 to $1,010,000 | $490,000 |
| Monterey II 24 Varsity Estates Circle NW | 2013 | 79 | $331,000 to $822,000 | $432,000 |
| Monterey III 32 Varsity Estates Circle NW | 2014 | 109 | $258,500 to $1,060,000 | $494,500 |
| 803 Varsity Estates Drive NW | 1976 | 17 | $401,500 to $475,000 | $424,000 |
| 1815 Varsity Estates Drive NW | 1974 | 55 | $553,500 to $1,210,000 | $789,500 |
| 1901 Varsity Estates Drive NW | 1977 | 52 | $703,000 to $1,320,000 | $850,250 |
| 2200 Varsity Estates Drive NW | 1977 | 16 | $745,000 to $1,340,000 | $971,250 |
| 4832 Voyageur Drive NW | 1977 | 4 | $408,500 to $426,500 | $417,500 |
Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
