Condo buildings in Varsity

24 buildings with 1,601 separately owned homes in Varsity. Choose a building for every home in it and what the City assessed each one at.

BuildingBuiltHomesAssessed, lowest to highestMedian
Little Varsity
3101 34 Avenue NW
200724$257,000 to $412,500$331,250
3111 Varsity
3111 34 Avenue NW
2005150$248,000 to $466,000$302,000
4500 39 Street NW196838$382,000 to $506,500$443,000
3335 42 Street NW198083$510,500 to $765,500$577,000
4037 42 Street NW197987$469,000 to $692,000$518,000
3950 46 Avenue NW201039$245,000 to $383,000$306,000
3519 49 Street NW197672$237,000 to $346,500$249,500
3607A 49 Street NW197770$153,500 to $215,000$206,500
3615A 49 Street NW197857$161,500 to $297,500$242,000
3302 50 Street NW197661$449,500 to $527,000$471,500
3420 50 Street NW197672$185,500 to $269,000$228,750
5200 53 Avenue NW197639$446,000 to $485,500$461,500
5315 53 Avenue NW197533$352,500 to $416,500$380,000
3500 Varsity Drive NW1976303$258,500 to $421,000$330,000
4818 Varsity Drive NW201426$332,000 to $455,500$353,750
4839 Varsity Drive NW19734$409,500 to $431,500$431,500
Monterey I
16 Varsity Estates Circle NW
2011111$259,500 to $1,010,000$490,000
Monterey II
24 Varsity Estates Circle NW
201379$331,000 to $822,000$432,000
Monterey III
32 Varsity Estates Circle NW
2014109$258,500 to $1,060,000$494,500
803 Varsity Estates Drive NW197617$401,500 to $475,000$424,000
1815 Varsity Estates Drive NW197455$553,500 to $1,210,000$789,500
1901 Varsity Estates Drive NW197752$703,000 to $1,320,000$850,250
2200 Varsity Estates Drive NW197716$745,000 to $1,340,000$971,250
4832 Voyageur Drive NW19774$408,500 to $426,500$417,500

Buildings of four or more separately titled homes. Assessed values are the City’s for 2026; parking stalls and storage units are left out. Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.

Every street in Varsity