Homes at Vandoos Gd NW
31 separately owned homes at Vandoos Gd NW in Varsity. The City assessed them from $455,000 to $636,000 for 2026. Choose one for its value each year, its schools and nearby permits.
| Home | Assessed, 2026 |
|---|---|
| 11 | $580,500 |
| 12 | $621,000 |
| 13 | $513,500 |
| 14 | $513,000 |
| 15 | $605,500 |
| 16 | $480,000 |
| 17 | $557,000 |
| 18 | $542,500 |
| 20 | $592,000 |
| 22 | $597,000 |
| 26 | $493,000 |
| 28 | $479,000 |
| 30 | $497,000 |
| 31 | $636,000 |
| 32 | $513,000 |
| 33 | $455,000 |
| 34 | $598,000 |
| 35 | $577,500 |
| 36 | $586,500 |
| 38 | $636,000 |
| 40 | $545,500 |
| 41 | $522,500 |
| 42 | $513,000 |
| 43 | $475,000 |
| 44 | $597,500 |
| 45 | $577,500 |
| 46 | $469,000 |
| 48 | $570,500 |
| 50 | $570,500 |
| 53 | $594,500 |
| 57 | $611,000 |
The floor is read from the unit number. Parking stalls and storage units are left out.
Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
