Homes at Vandoos Villas NW
29 separately owned homes at Vandoos Villas NW in Varsity. The City assessed them from $461,000 to $693,000 for 2026. Choose one for its value each year, its schools and nearby permits.
| Home | Assessed, 2026 |
|---|---|
| 1 | $601,000 |
| 3 | $569,500 |
| 5 | $610,000 |
| 6 | $693,000 |
| 7 | $577,500 |
| 8 | $484,000 |
| 9 | $613,000 |
| 10 | $614,500 |
| 11 | $580,500 |
| 12 | $584,000 |
| 15 | $601,000 |
| 17 | $511,500 |
| 19 | $520,500 |
| 21 | $513,000 |
| 23 | $477,000 |
| 24 | $578,500 |
| 26 | $619,500 |
| 30 | $547,500 |
| 32 | $483,000 |
| 34 | $471,000 |
| 36 | $493,000 |
| 38 | $546,000 |
| 40 | $525,500 |
| 42 | $562,000 |
| 44 | $583,500 |
| 45 | $534,500 |
| 46 | $498,000 |
| 47 | $644,000 |
| 48 | $461,000 |
The floor is read from the unit number. Parking stalls and storage units are left out.
Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
