yyc.city property report, printed 21 November 2026
2-310 Brookmere Road SW
One of 59 homes at 310 Brookmere Road SW.
A home in Braeside, Calgary, on 310 Brookmere Road SW.
What the City assessed it at each year
The City assessed 2-310 Brookmere Road SW at $385,000 for 2026, and at $137,500 for 2005. The median for the 2,539 homes in Braeside was $581,500 for 2026, and $395,000 for the 59 at 310 Brookmere Road SW.
This home Median on 310 Brookmere Road SW Median in Braeside
Every year, 2005 to 2026
| Year | This home | 310 Brookmere Road SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $385,000 | $395,000 | $581,500 |
| 2025 | $363,500 | $374,500 | $552,000 |
| 2024 | $267,000 | $274,000 | $474,500 |
| 2023 | $255,000 | $259,000 | $442,250 |
| 2022 | $224,500 | $229,000 | $384,000 |
| 2021 | $219,000 | $222,000 | $352,500 |
| 2020 | $241,500 | $236,500 | $361,500 |
| 2019 | $256,000 | $248,000 | $384,500 |
| 2018 | $252,500 | $244,500 | $387,500 |
| 2017 | $260,000 | $254,500 | $372,000 |
| 2016 | $261,000 | $259,500 | $381,000 |
| 2015 | $280,000 | $281,000 | $393,000 |
| 2014 | $255,000 | $255,000 | $355,500 |
| 2013 | $219,000 | $221,500 | $332,500 |
| 2012 | $225,000 | $228,000 | $323,500 |
| 2011 | $245,000 | $244,000 | $341,250 |
| 2010 | $231,500 | $229,500 | $319,000 |
| 2009 | $267,000 | $264,000 | $337,000 |
| 2008 | $292,000 | $289,500 | $367,500 |
| 2007 | $234,500 | $236,000 | $297,500 |
| 2006 | $144,000 | $142,500 | $205,000 |
| 2005 | $137,500 | $141,500 | $195,000 |
This home Median on 310 Brookmere Road SW Median in Braeside
Every year, 2005 to 2026, in 2025 dollars
| Year | This home | 310 Brookmere Road SW, median | Braeside, median |
|---|---|---|---|
| 2026 | $385,000 | $395,000 | $581,500 |
| 2025 | $370,900 | $382,100 | $563,200 |
| 2024 | $281,600 | $289,000 | $500,500 |
| 2023 | $279,200 | $283,600 | $484,200 |
| 2022 | $263,600 | $268,900 | $450,900 |
| 2021 | $265,300 | $268,900 | $427,000 |
| 2020 | $295,800 | $289,700 | $442,800 |
| 2019 | $318,000 | $308,100 | $477,700 |
| 2018 | $321,200 | $311,000 | $493,000 |
| 2017 | $336,100 | $329,000 | $480,900 |
| 2016 | $340,700 | $338,700 | $497,300 |
| 2015 | $369,900 | $371,200 | $519,200 |
| 2014 | $347,100 | $347,100 | $483,800 |
| 2013 | $303,000 | $306,500 | $460,000 |
| 2012 | $314,500 | $318,700 | $452,200 |
| 2011 | $350,000 | $348,600 | $487,500 |
| 2010 | $333,500 | $330,600 | $459,500 |
| 2009 | $384,300 | $380,000 | $485,000 |
| 2008 | $433,800 | $430,100 | $546,000 |
| 2007 | $366,100 | $368,400 | $464,400 |
| 2006 | $235,000 | $232,600 | $334,600 |
| 2005 | $228,900 | $235,600 | $324,600 |
Source: City of Calgary property assessments, 2005 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Braeside School | St. Cyril School |
| Junior high | John Ware School | St. Cyril School |
| High school | Henry Wise Wood High School | Our Lady of the Rockies High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-04267, 122-10120 Brookpark Boulevard SW, about 127 m away. Exterior alterations. Applied 19 Mar 2026. Status: Issued Permit.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 21 Nov 2026.
Questions about 2-310 Brookmere Road SW
- What is 2-310 Brookmere Road SW assessed at?
- The City of Calgary assessed 2-310 Brookmere Road SW at $385,000 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 2-310 Brookmere Road SW built?
- City records give 1976 as the year the home at 2-310 Brookmere Road SW was built.
- What is the zoning at 2-310 Brookmere Road SW?
- 2-310 Brookmere Road SW is in the M-C1 land use district (Multi-Residential – Contextual Low Profile).
- Which schools serve 2-310 Brookmere Road SW?
- The designated elementary schools are Braeside School and St. Cyril School. Junior high and high schools are in the table above.
- How much is the property tax at 2-310 Brookmere Road SW?
- About $2,560 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- How high above sea level is 2-310 Brookmere Road SW?
- The ground at the centre of the building’s lot is 1,097 metres above sea level, from the City of Calgary’s lidar ground model (flown 2022 to 2024). Homes in Braeside sit between 1,085 and 1,109 metres.
- Is 2-310 Brookmere Road SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 2-310 Brookmere Road SW in?
- 2-310 Brookmere Road SW is in Braeside, Calgary.
What would 2-310 Brookmere Road SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/2-310-brookmere-rd-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Braeside at a glance
- To sell, over the twelve months to October 2026
- 30 days
- 100 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $582K
- Calgary: $621K. Property tax on it: $3,870 a year.
- Designated elementary schools, 2026-27
- Braeside School; St. Cyril School
- High school: Henry Wise Wood High School; Our Lady of the Rockies High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Braeside neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Other homes at 310 Brookmere Road SW
Tap a home on the map to open its page. Parcels: City of Calgary.
