yyc.city property report, printed 18 November 2026
2516 Eversyde Avenue SW
A home in Evergreen, Calgary, on Eversyde Avenue SW.
What the City assessed it at each year
The City assessed 2516 Eversyde Avenue SW at $470,500 for 2026, and at $208,500 for 2006. The median for the 7,427 homes in Evergreen was $674,000 for 2026, and $417,000 for the 47 at Eversyde Avenue SW.
This home Median on Eversyde Avenue SW Median in Evergreen
Every year, 2006 to 2026
| Year | This home | Eversyde Avenue SW, median | Evergreen, median |
|---|---|---|---|
| 2026 | $470,500 | $417,000 | $674,000 |
| 2025 | $466,500 | $426,000 | $679,500 |
| 2024 | $395,500 | $354,000 | $590,500 |
| 2023 | $327,500 | $300,500 | $532,750 |
| 2022 | $289,500 | $275,500 | $462,000 |
| 2021 | $296,500 | $277,000 | $425,000 |
| 2020 | $307,000 | $284,000 | $438,500 |
| 2019 | $307,000 | $283,500 | $460,500 |
| 2018 | $323,000 | $300,000 | $465,500 |
| 2017 | $330,500 | $301,000 | $458,500 |
| 2016 | $345,000 | $312,000 | $487,000 |
| 2015 | $368,500 | $314,000 | $492,500 |
| 2014 | $321,000 | $283,000 | $447,250 |
| 2013 | $322,000 | $276,000 | $426,000 |
| 2012 | $300,000 | $270,000 | $422,500 |
| 2011 | $304,000 | $273,500 | $431,500 |
| 2010 | $275,500 | $263,500 | $376,500 |
| 2009 | $322,000 | $310,000 | $430,000 |
| 2008 | $380,000 | $323,000 | $430,500 |
| 2007 | $283,500 | $258,500 | $323,500 |
| 2006 | $208,500 | $167,000 | $222,500 |
This home Median on Eversyde Avenue SW Median in Evergreen
Every year, 2006 to 2026, in 2025 dollars
| Year | This home | Eversyde Avenue SW, median | Evergreen, median |
|---|---|---|---|
| 2026 | $470,500 | $417,000 | $674,000 |
| 2025 | $476,000 | $434,700 | $693,300 |
| 2024 | $417,200 | $373,400 | $622,800 |
| 2023 | $358,600 | $329,000 | $583,300 |
| 2022 | $339,900 | $323,500 | $542,500 |
| 2021 | $359,200 | $335,600 | $514,900 |
| 2020 | $376,100 | $347,900 | $537,200 |
| 2019 | $381,400 | $352,200 | $572,100 |
| 2018 | $410,900 | $381,600 | $592,200 |
| 2017 | $427,300 | $389,100 | $592,700 |
| 2016 | $450,300 | $407,200 | $635,700 |
| 2015 | $486,800 | $414,800 | $650,600 |
| 2014 | $436,900 | $385,200 | $608,700 |
| 2013 | $445,500 | $381,900 | $589,400 |
| 2012 | $419,400 | $377,400 | $590,600 |
| 2011 | $434,300 | $390,700 | $616,500 |
| 2010 | $396,800 | $379,600 | $542,300 |
| 2009 | $463,400 | $446,200 | $618,900 |
| 2008 | $564,500 | $479,800 | $639,500 |
| 2007 | $442,500 | $403,500 | $505,000 |
| 2006 | $340,300 | $272,600 | $363,200 |
Source: City of Calgary property assessments, 2006 to 2026. Each year’s assessment is the City’s estimate of market value on July 1 of the year before. Inflation: Statistics Canada, consumer price index for Calgary. Data is deemed reliable but is not guaranteed.
Schools for this address
| Regular program | Calgary Board of Education | Calgary Catholic |
|---|---|---|
| Elementary | Dr. Freda Miller School; Marshall Springs School | Our Lady of the Evergreens School |
| Junior high | Marshall Springs School | Our Lady of Peace School |
| High school | Dr. E.P. Scarlett High School | Bishop O'Byrne High School |
Source: attendance areas published by the Calgary Board of Education and the Calgary Catholic School District, 2026-27 school year.
Permits near this home
- Building permit BP2026-13911, 2511 Eversyde Avenue SW, about 57 m away. 6305 – Fire. Applied 24 Jul 2026. Status: Pending Plans Review Assignment.
Source: City of Calgary development permits, building permits and land use redesignations applied for in the last two years and still open, within 150 metres, as of 18 Nov 2026.
Questions about 2516 Eversyde Avenue SW
- What is 2516 Eversyde Avenue SW assessed at?
- The City of Calgary assessed 2516 Eversyde Avenue SW at $470,500 for 2026. Each year's assessment is the City's estimate of market value on July 1 of the year before.
- When was 2516 Eversyde Avenue SW built?
- City records give 2004 as the year the home at 2516 Eversyde Avenue SW was built.
- What is the zoning at 2516 Eversyde Avenue SW?
- 2516 Eversyde Avenue SW is in the M-1 land use district (Multi-Residential – Low Profile).
- Which schools serve 2516 Eversyde Avenue SW?
- The designated elementary schools are Dr. Freda Miller School and Marshall Springs School and Our Lady of the Evergreens School. Junior high and high schools are in the table above.
- How much is the property tax at 2516 Eversyde Avenue SW?
- About $3,130 for 2026: the City of Calgary's 2026 residential tax rate applied to the 2026 assessed value. Charges billed beside the tax, such as local improvements, are not included.
- Is 2516 Eversyde Avenue SW on a flood map?
- No. The centre of this lot is outside both of the City of Calgary’s flood maps: the regulatory flood map and the 1-in-100 river flood map.
- What neighbourhood is 2516 Eversyde Avenue SW in?
- 2516 Eversyde Avenue SW is in Evergreen, Calgary.
What would 2516 Eversyde Avenue SW sell for today? An assessment is the City’s figure for tax, set as of last July. For a market value range drawn from recent sales nearby, call or text: 587-841-5213, or yyc.city/address/2516-eversyde-av-sw/
Michael Bussoli, Stante Group | Real Broker · 215A 10 Street NW, Calgary, Alberta · 587-841-5213
Source: City of Calgary property assessments and permits; Calgary Board of Education and Calgary Catholic School District attendance areas. Data is deemed reliable but is not guaranteed.
Evergreen at a glance
- CREB benchmark price, October 2026
- $597K
- Detached $728K. Semi-detached $544K. Row $364K. Apartment $295K.
- To sell, over the twelve months to October 2026
- 22 days
- 292 homes sold. Calgary: 30 days.
- Median assessed value, 2026
- $674K
- Calgary: $621K. Property tax on it: $4,480 a year.
- Designated elementary schools, 2026-27
- Marshall Springs School; Evergreen School; Dr. Freda Miller School
- High school: Dr. E.P. Scarlett High School; Bishop O'Byrne High School.
Data is deemed reliable but is not guaranteed.
Daily life, safety, what homes sell for and what is changing are in the Evergreen neighbourhood guide. Zoning, trees and every permit around this home are on the Calgary map.
Other homes at Eversyde Avenue SW
Tap a home on the map to open its page. Parcels: City of Calgary.
