Homes in Bankview, by street
2,328 homes in Bankview, each with what the City assessed it at each year, its year built, lot, zoning, schools and nearby permits. Choose a street, or type an address.
Condo buildings in Bankview, by name and address.
- 14 Street SW 18
- 1424 22 Avenue SW 27
- 1441 23 Avenue SW 56
- 1451 21 Avenue SW 70
- 14a Street SW 67
- 15 Street SW 60
- 1502 21 Avenue SW 15
- 1508 22 Avenue SW 3
- 1508 23 Avenue SW 12
- 1515 23 Avenue SW 4
- 1516 24 Avenue SW 21
- 1530 26 Avenue SW 8
- 15a Street SW 11
- 16 Street SW 78
- 1608 22 Avenue SW 23
- 1611 21 Avenue SW 5
- 16a Street SW 62
- 16b Street SW 10
- 17 Avenue SW 2
- 17 Street SW 63
- 1702 23 Avenue SW 27
- 1709 19 Avenue SW 12
- 1711 25 Avenue SW 44
- 1724 26 Avenue SW 20
- 17a Street SW 101
- 17b Street SW 13
- 18 Street SW 53
- 1800 14a Street SW 60
- 1800 26 Avenue SW 10
- 1805 17 Street SW 15
- 1807 22 Avenue SW 10
- 1808 18 Street SW 15
- 1810 16 Street SW 7
- 1810 17 Street SW 5
- 1811 18a Street SW 16
- 1813 25 Avenue SW 27
- 1814 17 Street SW 2
- 1814 18 Street SW 12
- 1815 16 Street SW 15
- 1816 16a Street SW 18
- 1816 17 Street SW 2
- 1817 14a Street SW 14
- 1817 16 Street SW 20
- 1817 17a Street SW 6
- 1818 14a Street SW 9
- 1819 14 Street SW 11
- 1820 17 Street SW 8
- 1821 17a Street SW 11
- 1822 17 Street SW 12
- 18a Street SW 48
- 19 Avenue SW 27
- 19 Street SW 27
- 1919 17 Avenue SW 31
- 19a Street SW 13
- 21 Avenue SW 47
- 2101 17 Street SW 5
- 2104 17 Street SW 18
- 2110 15 Street SW 12
- 2111 14 Street SW 16
- 2114 17 Street SW 17
- 2117 16 Street SW 10
- 2122 15 Street SW 2
- 2124 17 Street SW 8
- 2130 17 Street SW 26
- 2137 16 Street SW 12
- 2137 17 Street SW 19
- 2140 17a Street SW 21
- 22 Avenue SW 33
- 2203 14 Street SW 10
- 2208 17a Street SW 8
- 2209 14 Street SW 7
- 2210 17b Street SW 10
- 2214 14a Street SW 22
- 2216 17b Street SW 28
- 2220 16a Street SW 19
- 2221 14 Street SW 19
- 23 Avenue SW 29
- 2303 16 Street SW 6
- 2303 17a Street SW 4
- 2306 17a Street SW 6
- 2306 17b Street SW 12
- 2307 14 Street SW 43
- 2307 17a Street SW 8
- 2308 16 Street SW 4
- 2308 17b Street SW 10
- 2311 17a Street SW 6
- 2315 15 Street SW 31
- 2315 17a Street SW 6
- 2316 17b Street SW 8
- 2317 17a Street SW 8
- 2317 17b Street SW 22
- 24 Avenue SW 11
- 2400 15 Street SW 32
- 2401 16 Street SW 15
- 2406 17a Street SW 2
- 2407 17 Street SW 14
- 2408 17a Street SW 2
- 2410 17a Street SW 2
- 2411 15 Street SW 3
- 2412 17a Street SW 2
- 2414 14a Street SW 8
- 2415 14a Street SW 7
- 2416 14a Street SW 23
- 2417 14a Street SW 24
- 2417 17 Street SW 16
- 2419 16 Street SW 31
- 2421 16 Street SW 8
- 25 Avenue SW 56
- 2502 16a Street SW 20
- 2503 17 Street SW 16
- 2508 17 Street SW 29
- 2510 16a Street SW 2
- 2512 15 Street SW 9
- 2515 14a Street SW 17
- 26 Avenue SW 39
- 2602 14a Street SW 12
- 2605 15 Street SW 2
- 2611 15a Street SW 18
Source: City of Calgary property assessments. Data is deemed reliable but is not guaranteed.
